Pos | Num | Driver | Team | Car | Best | On | Laps | Gap | Diff | kph | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 02 | ![]() | Playerzone Team | MFB | 01:27.08 | 9 | 12 | 144.28 | |||
![]() | 2 | 04 | ![]() | CoRe Racing | MFB | 01:27.08 | 11 | 11 | 0.00 | 0.00 | 144.28 | |
![]() | 3 | 57 | ![]() | Drunkteam | MFB | 01:27.80 | 7 | 9 | 0.72 | 0.72 | 143.10 | |
![]() | 4 | 74 | ![]() | SAVAGE SimSports | MFB | 01:27.90 | 6 | 7 | 0.82 | 0.10 | 142.94 | |
![]() | 5 | 33 | ![]() | Last Lap Motorsports | MFB | 01:27.94 | 7 | 11 | 0.86 | 0.04 | 142.87 | |
![]() | 6 | 22 | ![]() | Drunkteam | MFB | 01:27.95 | 8 | 11 | 0.87 | 0.01 | 142.85 | |
![]() | 7 | 51 | ![]() | CoRe Racing | MFB | 01:27.97 | 4 | 9 | 0.89 | 0.02 | 142.82 | |
![]() | 8 | 11 | ![]() | MFB | 01:28.01 | 2 | 10 | 0.93 | 0.04 | 142.76 | ||
![]() | 9 | 16 | ![]() | CoRe Racing | MFB | 01:28.07 | 9 | 10 | 0.99 | 0.06 | 142.66 | |
![]() | 10 | 17 | ![]() | Last Lap Motorsports | MFB | 01:28.13 | 4 | 11 | 1.05 | 0.06 | 142.56 | |
![]() | 11 | 32 | ![]() | CoRe Racing | MFB | 01:28.13 | 8 | 10 | 1.05 | 0.00 | 142.56 | |
![]() | 12 | 64 | ![]() | SAVAGE SimSports | MFB | 01:28.29 | 12 | 13 | 1.21 | 0.16 | 142.30 | |
![]() | 13 | 37 | ![]() | AirAttack | MFB | 01:28.65 | 8 | 9 | 1.57 | 0.36 | 141.73 | |
![]() | 14 | 10 | ![]() | Playerzone Team | MFB | 01:29.09 | 6 | 12 | 2.01 | 0.44 | 141.03 | |
![]() | 15 | 93 | ![]() | Playerzone Team | MFB | 01:29.17 | 9 | 9 | 2.09 | 0.08 | 140.90 | |
![]() | 16 | 58 | ![]() | Playerzone Team | MFB | 01:29.37 | 2 | 8 | 2.29 | 0.20 | 140.58 | -2 laps |
![]() | 17 | 96 | ![]() | TheReality Racing Team | MFB | 01:29.50 | 6 | 6 | 2.42 | 0.13 | 140.38 | |
![]() | 18 | 28 | ![]() | MFB | 01:29.54 | 8 | 8 | 2.46 | 0.04 | 140.32 | ||
![]() | 19 | 88 | ![]() | rForce | MFB | 01:29.69 | 5 | 9 | 2.61 | 0.15 | 140.08 | |
![]() | 20 | 23 | ![]() | SAVAGE SimSports | MFB | 01:29.92 | 5 | 10 | 2.84 | 0.23 | 139.72 | |
![]() | 21 | 52 | ![]() | Angel Power Racing | MFB | 01:30.22 | 6 | 9 | 3.14 | 0.30 | 139.26 | |
![]() | 22 | 39 | ![]() | AirAttack | MFB | 01:30.72 | 4 | 10 | 3.64 | 0.50 | 138.49 | |
![]() | 23 | 24 | ![]() | MFB | 01:30.76 | 4 | 8 | 3.68 | 0.04 | 138.43 | ||
![]() | 24 | 38 | ![]() | AirAttack | MFB | 01:32.09 | 3 | 7 | 5.01 | 1.33 | 136.43 | |
![]() | 25 | 27 | ![]() | Team Rock Racing | MFB | 01:34.02 | 6 | 7 | 6.94 | 1.93 | 133.63 | |
![]() | 26 | 79 | ![]() | Team UGR | MFB | 0 | 8 | -8 laps | ||||
![]() | 27 | 80 | ![]() | Team UGR | MFB | 0 | 7 | -9 laps |
Click the icon to get the full statistics.