Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | ![]() | Team Rock Racing | UFR | 1:06.30 | 1:05.31 | 5 | 10 | 83.34 | ||
![]() | 2 | 34 | ![]() | UFR | 1:06.59 | 1:05.78 | 2 | 14 | 0.47 | 0.47 | 82.75 | |
![]() | 3 | 7 | ![]() | Master Race car | UFR | 1:13.07 | 1:06.19 | 5 | 13 | 0.88 | 0.41 | 82.24 |
![]() | 4 | 48 | ![]() | Born To Race | UFR | OUTLAP | 1:06.32 | 13 | 14 | 1.01 | 0.13 | 82.07 |
![]() | 5 | 15 | ![]() | Race Green Autosports | UFR | OUTLAP | 1:06.44 | 13 | 15 | 1.13 | 0.12 | 81.93 |
![]() | 6 | 39 | ![]() | Fragmaster | UFR | 1:10.85 | 1:06.72 | 9 | 12 | 1.41 | 0.28 | 81.58 |
![]() | 7 | 95 | ![]() | UFR | 1:07.31 | 1:06.73 | 10 | 12 | 1.42 | 0.01 | 81.57 | |
![]() | 8 | 87 | ![]() | Born To Race | UFR | 1:06.91 | 1:06.75 | 10 | 11 | 1.44 | 0.02 | 81.55 |
![]() | 9 | 22 | ![]() | UFR | 1:06.75 | 1:06.75 | 14 | 14 | 1.44 | 0.00 | 81.55 | |
![]() | 10 | 31 | ![]() | Team S1DUS | UFR | 1:06.77 | 1:06.77 | 4 | 4 | 1.46 | 0.02 | 81.52 |
![]() | 11 | 23 | ![]() | Race Green Autosports | UFR | 1:06.88 | 1:06.88 | 4 | 4 | 1.57 | 0.11 | 81.39 |
![]() | 12 | 25 | ![]() | UFR | 1:07.10 | 1:07.10 | 5 | 5 | 1.79 | 0.22 | 81.12 | |
![]() | 13 | 16 | ![]() | World Class Lions | UFR | 1:07.45 | 1:07.29 | 6 | 8 | 1.98 | 0.19 | 80.89 |
![]() | 14 | 96 | ![]() | UFR | 1:08.52 | 1:07.78 | 6 | 11 | 2.47 | 0.49 | 80.31 | |
![]() | 15 | 12 | ![]() | Race Green Autosports | UFR | 1:08.14 | 1:07.82 | 2 | 13 | 2.51 | 0.04 | 80.26 |
![]() | 16 | 97 | ![]() | UFR | 1:09.74 | 1:08.75 | 15 | 16 | 3.44 | 0.93 | 79.17 | |
![]() | 17 | 100 | ![]() | Master Race car | UFR | OUTLAP | 1:08.84 | 6 | 7 | 3.53 | 0.09 | 79.07 |
![]() | 18 | 41 | ![]() | UFR | 1:09.06 | 1:09.06 | 5 | 5 | 3.75 | 0.22 | 78.82 | |
![]() | 19 | 101 | ![]() | UFR | 1:10.45 | 1:10.23 | 5 | 7 | 4.92 | 1.17 | 77.51 | |
![]() | 20 | 85 | ![]() | UFR | 1:12.78 | 1:12.78 | 2 | 2 | 7.47 | 2.55 | 74.79 |
Click the icon to get the full statistics.
Layout Racing League 2020 - standings after round 5
Practice results