Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 8 | ![]() | [TC] Racing | FZ5 | OUTLAP | 2:11.47 | 2 | 3 | 109.50 | ||
![]() | 2 | 5 | ![]() | Team Rock Racing | FZ5 | 2:11.51 | 2:11.51 | 7 | 7 | 0.04 | 0.04 | 109.47 |
![]() | 3 | 15 | ![]() | Race Green Autosports | FZ5 | 2:12.76 | 2:12.23 | 4 | 7 | 0.76 | 0.72 | 108.87 |
![]() | 4 | 23 | ![]() | Race Green Autosports | FZ5 | 2:18.98 | 2:12.26 | 4 | 7 | 0.79 | 0.03 | 108.85 |
![]() | 5 | 21 | ![]() | FZ5 | 2:18.74 | 2:12.62 | 4 | 7 | 1.15 | 0.36 | 108.55 | |
![]() | 6 | 16 | ![]() | World Class Lions | FZ5 | 2:22.65 | 2:13.05 | 6 | 8 | 1.58 | 0.43 | 108.20 |
![]() | 7 | 133 | ![]() | FZ5 | OUTLAP | 2:13.26 | 2 | 5 | 1.79 | 0.21 | 108.03 | |
![]() | 8 | 12 | ![]() | Race Green Autosports | FZ5 | 2:17.99 | 2:13.66 | 2 | 5 | 2.19 | 0.40 | 107.71 |
![]() | 9 | 22 | ![]() | FZ5 | 2:17.34 | 2:14.46 | 2 | 8 | 2.99 | 0.80 | 107.07 | |
![]() | 10 | 4 | ![]() | FZ5 | OUTLAP | 2:14.74 | 3 | 6 | 3.27 | 0.28 | 106.85 | |
![]() | 11 | 128 | ![]() | FZ5 | 2:15.45 | 2:15.45 | 7 | 7 | 3.98 | 0.71 | 106.29 | |
![]() | 12 | 109 | ![]() | FZ5 | 2:16.05 | 2:16.05 | 8 | 8 | 4.58 | 0.60 | 105.82 | |
![]() | 13 | 34 | ![]() | FZ5 | 2:16.50 | 2:16.50 | 6 | 6 | 5.03 | 0.45 | 105.47 | |
![]() | 14 | 107 | ![]() | FZ5 | OUTLAP | 2:16.54 | 2 | 6 | 5.07 | 0.04 | 105.44 | |
![]() | 15 | 132 | ![]() | FZ5 | 2:20.50 | 2:18.92 | 2 | 6 | 7.45 | 2.38 | 103.63 | |
![]() | 16 | 102 | ![]() | FZ5 | 2:19.28 | 2:19.28 | 5 | 5 | 7.81 | 0.36 | 103.36 | |
![]() | 17 | 41 | ![]() | FZ5 | 2:19.95 | 2:19.95 | 6 | 6 | 8.48 | 0.67 | 102.87 | |
![]() | 18 | 135 | ![]() | FZ5 | 2:21.20 | 2:21.20 | 2 | 2 | 9.73 | 1.25 | 101.96 | |
![]() | 19 | 134 | ![]() | FZ5 | 2:21.39 | 2:21.39 | 3 | 3 | 9.92 | 0.19 | 101.82 | |
![]() | 20 | 136 | ![]() | FZ5 | 2:38.70 | 2:34.10 | 3 | 4 | 22.63 | 12.71 | 93.42 |
Click the icon to get the full statistics.
Layout Racing League 2020 - standings after round 11
Practice results