Pos | Num | Driver | Team | Car | Pit | Last † | Best | Status | Prev | Gap | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 8 | ![]() | [TC] Racing | FZ5 | 1 | 0:09 | 2:12.59 | FIN | 2:13.41 | 19 laps | ||
![]() | 2 | 23 | ![]() | Race Green Autosports | FZ5 | 1 | 0:09 | 2:12.33 | FIN | 2:12.33 | 0.30 | 0.30 | |
![]() | 3 | 5 | ![]() | Team Rock Racing | FZ5 | 1 | 0:09 | 2:12.06 | FIN | 2:12.06 | 1.19 | 0.89 | |
![]() | 4 | 15 | ![]() | Race Green Autosports | FZ5 | 1 | 0:27 | 2:12.67 | FIN | 2:12.91 | 2.48 | 1.29 | |
![]() | 5 | 12 | ![]() | Race Green Autosports | FZ5 | 1 | 0:23 | 2:13.94 | FIN | 2:14.70 | 7.06 | 4.58 | |
![]() | 6 | 21 | ![]() | FZ5 | 1 | 0:12 | 2:12.86 | FIN | 2:13.36 | 7.45 | 0.39 | ||
![]() | 7 | 4 | ![]() | FZ5 | 1 | 0:09 | 2:14.52 | FIN | 2:16.02 | 9.94 | 2.49 | ||
![]() | 8 | 22 | ![]() | FZ5 | 1 | 0:25 | 2:14.34 | FIN | 2:17.18 | 11.68 | 1.74 | ||
![]() | 9 | 16 | ![]() | World Class Lions | FZ5 | 1 | 0:34 | 2:13.01 | FIN | 2:16.19 | 11.73 | 0.05 | |
![]() | 10 | 41 | ![]() | FZ5 | 1 | 0:31 | 2:19.78 | FIN | 2:24.43 | 2:03.51 | 1:51.78 | ||
![]() | 11 | 107 | ![]() | FZ5 | 1 | 0:21 | 2:15.97 | FIN | 2:21.15 | 2:06.29 | 2.78 | ||
![]() | 12 | 102 | ![]() | FZ5 | 3 | 0:15 | 2:18.23 | RET | 2:27.50 | 5 laps | 5 laps | ||
![]() | 13 | 109 | ![]() | FZ5 | 1 | 0:02 | 2:14.96 | RET | 2:17.85 | 12 laps | 7 laps | ||
![]() | 14 | 133 | ![]() | FZ5 | 1 | 0:09 | 2:14.86 | RET | 2:33.04 | 4.01 | 4.01 | ||
![]() | 15 | 34 | ![]() | FZ5 | 2:22.74 | RET | 2:27.45 | 14 laps | 2 laps | ||||
![]() | 16 | 128 | ![]() | FZ5 | 2:27.18 | RET | 2:27.18 | 18 laps | 4 laps | ||||
![]() | 17 | 132 | ![]() | FZ5 | 2 | 0:02 | 2:33.14 | DQ | 2:33.14 | 5.96 | |||
![]() | 18 | 135 | ![]() | FZ5 | DNS | ||||||||
![]() | 19 | 134 | ![]() | FZ5 | DNS | ||||||||
![]() | 20 | 136 | ![]() | FZ5 | DNS |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Layout Racing League 2020 - standings after round 11
Practice results — Qualifying results