Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | [MRc] gemini95 | Master Race car | FBM | 1:06.38 | 1:06.21 | 5 | 6 | 172.36 | |||
2 | 111 | [MRc] Zesty | Master Race car | FBM | 1:08.63 | 1:06.39 | 10 | 11 | 0.18 | 0.18 | 171.89 | |
3 | 124 | /ATIAN'' | FBM | 1:06.39 | 1:06.39 | 8 | 8 | 0.18 | 0.00 | 171.89 | ||
4 | 66 | AA™| D.Ahmetaj | Air Attack Racing | FBM | 1:06.99 | 1:06.52 | 8 | 10 | 0.31 | 0.13 | 171.56 | |
5 | 87 | B2Ï TùúnCÄm | Born To Race | FBM | 1:06.79 | 1:06.79 | 9 | 9 | 0.58 | 0.27 | 170.86 | |
6 | 23 | RG^RedBoT | Race Green Autosports | FBM | OUTLAP | 1:06.88 | 6 | 7 | 0.67 | 0.09 | 170.63 | |
7 | 5 | TRR. Texas | Team Rock Racing | FBM | 1:14.40 | 1:06.91 | 7 | 10 | 0.70 | 0.03 | 170.56 | |
8 | 122 | [MRc] Talha | Master Race car | FBM | 1:07.39 | 1:07.18 | 11 | 12 | 0.97 | 0.27 | 169.87 | |
9 | 125 | O. Hardwick | FBM | 1:07.28 | 1:07.28 | 5 | 5 | 1.07 | 0.10 | 169.62 | ||
10 | 12 | RG^M@CI3K | Race Green Autosports | FBM | 1:07.78 | 1:07.41 | 5 | 8 | 1.20 | 0.13 | 169.29 | |
11 | 7 | [MRc] Michal | Master Race car | FBM | 1:07.47 | 1:07.47 | 8 | 8 | 1.26 | 0.06 | 169.14 | |
12 | 121 | ®ookie75 | FBM | 1:08.84 | 1:07.48 | 10 | 12 | 1.27 | 0.01 | 169.12 | ||
13 | 126 | Edward | FBM | 1:07.99 | 1:07.52 | 4 | 6 | 1.31 | 0.04 | 169.02 | ||
14 | 127 | [MRc]rOL | Master Race car | FBM | 1:08.74 | 1:07.60 | 6 | 11 | 1.39 | 0.08 | 168.82 | |
15 | 128 | Seven | FBM | 1:52.11 | 1:07.92 | 5 | 8 | 1.71 | 0.32 | 168.02 | ||
16 | 115 | S. Martin | FBM | 1:08.87 | 1:08.13 | 5 | 7 | 1.92 | 0.21 | 167.50 | ||
17 | 129 | kurkku87 | FBM | 1:09.49 | 1:08.47 | 2 | 3 | 2.26 | 0.34 | 166.67 | ||
18 | 130 | #13 | F Fonseca | RS///Team | FBM | 1:08.82 | 1:08.74 | 7 | 9 | 2.53 | 0.27 | 166.02 | |
19 | 78 | Zeinberg 77 | FBM | 1:13.28 | 1:09.57 | 2 | 4 | 3.36 | 0.83 | 164.04 | ||
20 | 131 | Sam Winton | FBM | 1:09.65 | 1:09.65 | 2 | 2 | 3.44 | 0.08 | 163.85 |
Click the icon to get the full statistics.