| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | World Class Lions | 1:29.61 | 1:29.61 | 7 | 7 | 176.61 | ||||
| 2 | 28 | Team S1DUS | 1:29.65 | 1:29.64 | 4 | 8 | 0.03 | 0.03 | 176.55 | ||
| 3 | 27 | Team S1DUS | 2:01.32 | 1:29.85 | 6 | 8 | 0.24 | 0.21 | 176.13 | ||
| 4 | 8 | Fragmaster | 1:29.97 | 1:29.95 | 6 | 8 | 0.34 | 0.10 | 175.94 | ||
| 5 | 9 | Fragmaster | OUTLAP | 1:29.99 | 4 | 6 | 0.38 | 0.04 | 175.86 | ||
| 6 | 33 | Pixle Air Attack Racing | 1:35.71 | 1:30.09 | 8 | 9 | 0.48 | 0.10 | 175.66 | ||
| 7 | 49 | RP Racing | 1:30.10 | 1:30.10 | 5 | 5 | 0.49 | 0.01 | 175.64 | ||
| 8 | 18 | MRc banners | 1:36.91 | 1:30.13 | 7 | 8 | 0.52 | 0.03 | 175.59 | ||
| 9 | 24 | MRc worldwides | 1:30.36 | 1:30.21 | 4 | 8 | 0.60 | 0.08 | 175.43 | ||
| 10 | 29 | Team S1DUS | 1:30.34 | 1:30.34 | 6 | 6 | 0.73 | 0.13 | 175.18 | ||
| 11 | 13 | Race Green Autosports | 1:30.40 | 1:30.39 | 4 | 7 | 0.78 | 0.05 | 175.08 | ||
| 12 | 12 | Race Green Autosports | 1:30.48 | 1:30.39 | 4 | 6 | 0.78 | 0.00 | 175.08 | ||
| 13 | 36 | Jsrk is NOT an Alpha | 1:30.46 | 1:30.46 | 12 | 12 | 0.85 | 0.07 | 174.95 | ||
| 14 | 47 | Green Race Autosports | 1:30.60 | 1:30.60 | 7 | 7 | 0.99 | 0.14 | 174.68 | ||
| 15 | 7 | Fragmaster | 1:30.89 | 1:30.89 | 2 | 2 | 1.28 | 0.29 | 174.12 | ||
| 16 | 65 | Born To Race 1 | 1:45.68 | 1:30.89 | 8 | 9 | 1.28 | 0.00 | 174.12 | ||
| 17 | 69 | Zafiralis | 1:30.92 | 1:30.92 | 9 | 9 | 1.31 | 0.03 | 174.06 | ||
| 18 | 39 | World Class Lions | OUTLAP | 1:30.94 | 5 | 6 | 1.33 | 0.02 | 174.02 | ||
| 19 | 63 | Born To Race 1 | 1:31.21 | 1:31.00 | 9 | 13 | 1.39 | 0.06 | 173.91 | ||
| 20 | 41 | World Class Lions | OUTLAP | 1:31.01 | 5 | 6 | 1.40 | 0.01 | 173.89 | ||
| 21 | 45 | Green Race Autosports | 1:31.85 | 1:31.02 | 9 | 10 | 1.41 | 0.01 | 173.87 | ||
| 22 | 21 | MRc applemens | 1:31.13 | 1:31.13 | 12 | 12 | 1.52 | 0.11 | 173.66 | ||
| 23 | 19 | MRc banners | 1:31.20 | 1:31.20 | 12 | 12 | 1.59 | 0.07 | 173.53 | ||
| 24 | 14 | Race Green Autosports | 1:31.39 | 1:31.27 | 5 | 8 | 1.66 | 0.07 | 173.39 | ||
| 25 | 60 | LackOfSeatTime | 1:31.55 | 1:31.55 | 6 | 6 | 1.94 | 0.28 | 172.86 | ||
| 26 | 25 | MRc worldwides | 1:47.85 | 1:31.74 | 8 | 9 | 2.13 | 0.19 | 172.50 | ||
| 27 | 23 | MRc applemens | 1 |
Click the
icon to get the full statistics.
LFSCART Light Series 2021 - Westhill - standings after round 4
Practice results