| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Team S1DUS | 36.89 | 36.89 | 1 | 1 | 230.60 | ||||
| 2 | 13 | Race Green Autosports | 36.92 | 36.92 | 2 | 2 | 0.03 | 0.03 | 230.41 | ||
| 3 | 27 | Team S1DUS | 36.97 | 36.97 | 2 | 2 | 0.08 | 0.05 | 230.10 | ||
| 4 | 40 | World Class Lions | 37.01 | 37.01 | 1 | 1 | 0.12 | 0.04 | 229.85 | ||
| 5 | 12 | Race Green Autosports | 37.02 | 37.02 | 2 | 2 | 0.13 | 0.01 | 229.79 | ||
| 6 | 34 | Pixle Air Attack Racing | 37.02 | 37.02 | 2 | 2 | 0.13 | 0.00 | 229.79 | ||
| 7 | 14 | Race Green Autosports | 47.86 | 37.03 | 2 | 3 | 0.14 | 0.01 | 229.73 | ||
| 8 | 10 | Angry Angus Racing | 37.03 | 37.03 | 2 | 2 | 0.14 | 0.00 | 229.73 | ||
| 9 | 33 | Pixle Air Attack Racing | 37.04 | 37.04 | 2 | 2 | 0.15 | 0.01 | 229.67 | ||
| 10 | 41 | World Class Lions | 37.04 | 37.04 | 2 | 2 | 0.15 | 0.00 | 229.67 | ||
| 11 | 63 | Born To Race 1 | 37.06 | 37.06 | 2 | 2 | 0.17 | 0.02 | 229.54 | ||
| 12 | 15 | Teho GP Motorsports | 52.94 | 37.07 | 2 | 3 | 0.18 | 0.01 | 229.48 | ||
| 13 | 9 | Fragmaster | 37.08 | 37.08 | 2 | 2 | 0.19 | 0.01 | 229.42 | ||
| 14 | 28 | Team S1DUS | 54.11 | 37.15 | 2 | 3 | 0.26 | 0.07 | 228.99 | ||
| 15 | 39 | World Class Lions | 37.16 | 37.16 | 2 | 2 | 0.27 | 0.01 | 228.92 | ||
| 16 | 16 | Teho GP Motorsports | 1:02.04 | 37.19 | 2 | 3 | 0.30 | 0.03 | 228.74 | ||
| 17 | 45 | Green Race Autosports | 37.29 | 37.29 | 2 | 2 | 0.40 | 0.10 | 228.13 |
Click the
icon to get the full statistics.
LFSCART Light Series 2021 - Rockingham - standings after round 2
Practice results