| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | World Class Lions | 1:12.88 | 1:08.74 | 6 | 13 | 162.77 | ||||
| 2 | 18 | MRc banners | 1:09.34 | 1:08.83 | 11 | 13 | 0.09 | 0.09 | 162.56 | ||
| 3 | 13 | Race Green Autosports | 1:08.89 | 1:08.89 | 12 | 12 | 0.15 | 0.06 | 162.42 | ||
| 4 | 27 | Team S1DUS | 1:08.95 | 1:08.93 | 8 | 13 | 0.19 | 0.04 | 162.32 | ||
| 5 | 16 | Teho GP Motorsports | 1:09.04 | 1:09.04 | 5 | 13 | 0.30 | 0.11 | 162.06 | ||
| 6 | 9 | Fragmaster | 1:09.15 | 1:09.15 | 13 | 13 | 0.41 | 0.11 | 161.80 | ||
| 7 | 29 | Team S1DUS | 1:13.15 | 1:09.18 | 11 | 13 | 0.44 | 0.03 | 161.73 | ||
| 8 | 28 | Team S1DUS | 1:49.44 | 1:09.20 | 8 | 13 | 0.46 | 0.02 | 161.69 | ||
| 9 | 24 | MRc worldwides | 1:09.27 | 1:09.24 | 2 | 4 | 0.50 | 0.04 | 161.59 | ||
| 10 | 31 | Team S1DUS Reserve Ovnis | 1:10.39 | 1:09.30 | 10 | 12 | 0.56 | 0.06 | 161.45 | ||
| 11 | 30 | Team S1DUS Reserve Ovnis | 1:14.00 | 1:09.33 | 13 | 14 | 0.59 | 0.03 | 161.38 | ||
| 12 | 33 | Pixle Air Attack Racing | 1:24.26 | 1:09.34 | 4 | 13 | 0.60 | 0.01 | 161.36 | ||
| 13 | 14 | Race Green Autosports | 1:58.69 | 1:09.37 | 11 | 12 | 0.63 | 0.03 | 161.29 | ||
| 14 | 25 | MRc worldwides | 1:09.45 | 1:09.45 | 13 | 13 | 0.71 | 0.08 | 161.11 | ||
| 15 | 34 | Pixle Air Attack Racing | 1:26.71 | 1:09.57 | 10 | 13 | 0.83 | 0.12 | 160.83 | ||
| 16 | 12 | Race Green Autosports | 1:09.63 | 1:09.63 | 8 | 8 | 0.89 | 0.06 | 160.69 | ||
| 17 | 7 | Fragmaster | 1:09.63 | 1:09.63 | 15 | 15 | 0.89 | 0.00 | 160.69 | ||
| 18 | 5 | SAVAGE SimSports | 1:09.69 | 1:09.69 | 14 | 14 | 0.95 | 0.06 | 160.55 | ||
| 19 | 47 | Green Race Autosports | 1:10.31 | 1:09.84 | 10 | 11 | 1.10 | 0.15 | 160.21 | ||
| 20 | 46 | Green Race Autosports | 1:10.14 | 1:10.14 | 7 | 7 | 1.40 | 0.30 | 159.52 | ||
| 21 | 17 | Teho GP Motorsports | 1:12.67 | 1:10.24 | 10 | 15 | 1.50 | 0.10 | 159.29 | ||
| 22 | 45 | Green Race Autosports | 1:11.77 | 1:10.36 | 6 | 13 | 1.62 | 0.12 | 159.02 | ||
| 23 | 69 | Zafiralis | 1:13.28 | 1:10.55 | 5 | 12 | 1.81 | 0.19 | 158.59 | ||
| 24 | 39 | World Class Lions | OUTLAP | 1:10.55 | 5 | 10 | 1.81 | 0.00 | 158.59 | ||
| 25 | 8 | Fragmaster | 1:10.71 | 1:10.71 | 4 | 4 | 1.97 | 0.16 | 158.24 | ||
| 26 | 19 | MRc banners | 1:13.31 | 1:10.74 | 10 | 12 | 2.00 | 0.03 | 158.17 | ||
| 27 | 15 | Teho GP Motorsports | 1:22.81 | 1:12.46 | 11 | 16 | 3.72 | 1.72 | 154.41 |
Click the
icon to get the full statistics.
LFSCART Light Series 2021 - Kyoto - standings after round 1
Practice results