| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Team Laptop Shop | 45.85 | 45.85 | 13 | 13 | 233.98 | ||||
| 2 | 89 | SAVAGE SimSports | 45.87 | 45.87 | 11 | 11 | 0.02 | 0.02 | 233.88 | ||
| 3 | 53 | Fast And Crazy | 45.88 | 45.87 | 8 | 11 | 0.02 | 0.00 | 233.88 | ||
| 4 | 77 | Team Vires | 45.88 | 45.88 | 7 | 7 | 0.03 | 0.01 | 233.83 | ||
| 5 | 14 | Equestria Daily | 46.01 | 45.97 | 14 | 20 | 0.12 | 0.09 | 233.37 | ||
| 6 | 02 | 1:06.79 | 45.99 | 4 | 6 | 0.14 | 0.02 | 233.27 | |||
| 7 | 96 | Race Green Autosports | 46.04 | 46.03 | 7 | 11 | 0.18 | 0.04 | 233.07 | ||
| 8 | 06 | Team Vires | 46.08 | 46.08 | 2 | 2 | 0.23 | 0.05 | 232.81 |
Click the
icon to get the full statistics.
LFSCART Light Series 2013 - Round 7 - standings after round 6