Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | James Peace | Team Vires | 1:13.23 | 1:12.95 | 9 | 14 | 155.25 | ||||
2 | 38 | Jarl Teien | nFinity | 1:13.32 | 1:13.15 | 7 | 14 | 0.20 | 0.20 | 154.83 | ||
3 | 92 | Sami Litmanen | Sonicrealms Racing | 1:32.48 | 1:13.16 | 10 | 12 | 0.21 | 0.01 | 154.81 | ||
4 | 06 | Matias Mäki | Team Vires | 1:13.18 | 1:13.18 | 12 | 12 | 0.23 | 0.02 | 154.76 | ||
5 | 03 | Valtteri Pitkänen | Genuine Racing | 1:13.28 | 1:13.24 | 7 | 13 | 0.29 | 0.06 | 154.64 | ||
6 | 09 | Arttu Ylöstalo | 1:13.51 | 1:13.51 | 11 | 11 | 0.56 | 0.27 | 154.07 | -1 lap | ||
7 | 77 | Jere Heiskanen | Team Vires | 1:13.87 | 1:13.60 | 7 | 14 | 0.65 | 0.09 | 153.88 | ||
8 | 35 | Yannick Lemmens | Scuderia GP | 1:14.23 | 1:14.01 | 2 | 11 | 1.06 | 0.41 | 153.03 | ||
9 | 27 | Jake Cooper | nFinity eSports | 1:14.40 | 1:14.40 | 10 | 10 | 1.45 | 0.39 | 152.23 | ||
10 | 39 | Toni Anicic | Race Green Autosports | 1:15.18 | 1:15.18 | 5 | 5 | 2.23 | 0.78 | 150.65 | ||
11 | 96 | Rony Kronpušs | Race Green Autosports | 1:15.50 | 1:15.47 | 11 | 15 | 2.52 | 0.29 | 150.07 |
Click the icon to get the full statistics.
LFSCART Light Series 2013 - Round 6 - standings after round 5