Pos | Num | Driver | Team | Car | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 36 | ![]() | My3id Gaming | FOX | 02:14.81 | 3 | 3 | 158.60 | ||
![]() | 2 | 73 | ![]() | CoRe Racing 2 | FOX | 02:15.34 | 8 | 8 | 0.53 | 0.53 | 157.98 |
![]() | 3 | 35 | ![]() | CoRe Racing 3 | FOX | 02:15.57 | 8 | 8 | 0.76 | 0.23 | 157.71 |
![]() | 4 | 44 | ![]() | SAVAGE SimSports | FOX | 02:15.64 | 8 | 8 | 0.83 | 0.07 | 157.63 |
![]() | 5 | 06 | ![]() | Scuderia Fica Del Wales | FOX | 02:15.65 | 2 | 8 | 0.84 | 0.01 | 157.61 |
![]() | 6 | 72 | ![]() | CoRe Racing 2 | FOX | 02:15.76 | 5 | 8 | 0.95 | 0.11 | 157.49 |
![]() | 7 | 08 | ![]() | Western Wolves | FOX | 02:16.01 | 9 | 9 | 1.20 | 0.25 | 157.20 |
![]() | 8 | 45 | ![]() | McDerp UK | FOX | 02:16.38 | 2 | 5 | 1.57 | 0.37 | 156.77 |
![]() | 9 | 33 | ![]() | CoRe Racing | FOX | 02:16.40 | 4 | 8 | 1.59 | 0.02 | 156.75 |
![]() | 10 | 71 | ![]() | CoRe Racing 2 | FOX | 02:16.48 | 5 | 7 | 1.67 | 0.08 | 156.66 |
![]() | 11 | 30 | ![]() | CoRe Racing | FOX | 02:16.63 | 2 | 7 | 1.82 | 0.15 | 156.48 |
![]() | 12 | 32 | ![]() | CoRe Racing | FOX | 02:16.80 | 2 | 7 | 1.99 | 0.17 | 156.29 |
![]() | 13 | 03 | ![]() | Genuine Racing | FOX | 02:16.91 | 5 | 7 | 2.10 | 0.11 | 156.16 |
![]() | 14 | 58 | ![]() | PlayerZone | FOX | 02:17.04 | 6 | 9 | 2.23 | 0.13 | 156.02 |
![]() | 15 | 74 | ![]() | CoRe Racing 3 | FOX | 02:17.23 | 8 | 8 | 2.42 | 0.19 | 155.80 |
![]() | 16 | 34 | ![]() | CoRe Racing 3 | FOX | 02:17.32 | 2 | 8 | 2.51 | 0.09 | 155.70 |
![]() | 17 | 64 | ![]() | Ping Timeout | FOX | 02:17.37 | 3 | 8 | 2.56 | 0.05 | 155.64 |
![]() | 18 | 04 | ![]() | Genuine Racing | FOX | 02:17.39 | 4 | 7 | 2.58 | 0.02 | 155.62 |
![]() | 19 | 20 | ![]() | Last Lap Motorsports | FOX | 02:17.42 | 5 | 8 | 2.61 | 0.03 | 155.58 |
![]() | 20 | 13 | ![]() | Lublin Racing Team | FOX | 02:17.60 | 5 | 8 | 2.79 | 0.18 | 155.38 |
![]() | 21 | 26 | ![]() | Last Lap Motorsports 2 | FOX | 02:17.76 | 4 | 6 | 2.95 | 0.16 | 155.20 |
![]() | 22 | 48 | ![]() | Sonicrealms Racing 2 | FOX | 02:18.06 | 3 | 3 | 3.25 | 0.30 | 154.86 |
![]() | 23 | 24 | ![]() | Last Lap Motorsports 2 | FOX | 02:18.50 | 8 | 8 | 3.69 | 0.44 | 154.37 |
![]() | 24 | 86 | ![]() | Mafia Racing | FOX | 02:18.53 | 2 | 7 | 3.72 | 0.03 | 154.34 |
![]() | 25 | 28 | ![]() | Ping Timeout | FOX | 02:18.64 | 5 | 5 | 3.83 | 0.11 | 154.22 |
![]() | 26 | 90 | ![]() | Angry Angus Racing | FOX | 02:18.66 | 5 | 8 | 3.85 | 0.02 | 154.19 |
![]() | 27 | 11 | ![]() | Mafia Racing 2 | FOX | 02:18.86 | 2 | 3 | 4.05 | 0.20 | 153.97 |
![]() | 28 | 38 | ![]() | Angry Angus Racing | FOX | 02:18.95 | 7 | 7 | 4.14 | 0.09 | 153.87 |
![]() | 29 | 57 | ![]() | PlayerZone | FOX | 02:19.51 | 6 | 6 | 4.70 | 0.56 | 153.25 |
![]() | 30 | 25 | ![]() | Last Lap Motorsports 2 | FOX | 02:20.78 | 6 | 6 | 5.97 | 1.27 | 151.87 |
Click the icon to get the full statistics.
LFSCART Light Series 2012 Round 4 - Grand Prix Jamaica - standings after round 3