Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 03 | ![]() | OUTLAP | 23.66 | 3 | 4 | 150.33 | |||
![]() | 2 | 42 | ![]() | Sunset Ltd. | OUTLAP | 23.68 | 3 | 6 | 0.02 | 0.02 | 150.20 |
![]() | 3 | 24 | ![]() | OUTLAP | 23.74 | 3 | 4 | 0.08 | 0.06 | 149.82 | |
![]() | 4 | 64 | ![]() | SAVAGE SimSports | OUTLAP | 23.86 | 3 | 6 | 0.20 | 0.12 | 149.07 |
![]() | 5 | 36 | ![]() | Scuderia GP | OUTLAP | 23.87 | 2 | 4 | 0.21 | 0.01 | 149.01 |
![]() | 6 | 06 | ![]() | RIP Racing | OUTLAP | 23.88 | 3 | 6 | 0.22 | 0.01 | 148.94 |
![]() | 7 | 82 | ![]() | Corse Motorsports | OUTLAP | 24.06 | 3 | 4 | 0.40 | 0.18 | 147.83 |
![]() | 8 | 96 | ![]() | Race Green Autosports | OUTLAP | 24.73 | 3 | 4 | 1.07 | 0.67 | 143.83 |
![]() | 9 | 58 | ![]() | Race Green Autosports | OUTLAP | 26.25 | 2 | 3 | 2.59 | 1.52 | 135.50 |
Click the icon to get the full statistics.
2014 LFSCART Series Kilimanjaro Challenge - standings after round 4