| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03 | 23.89 | 23.47 | 21 | 35 | 151.55 | |||||
| 2 | 42 | Sunset Ltd. | 23.50 | 23.50 | 14 | 14 | 0.03 | 0.03 | 151.35 | ||
| 3 | 64 | SAVAGE SimSports | 23.69 | 23.60 | 21 | 31 | 0.13 | 0.10 | 150.71 | ||
| 4 | 24 | 24.86 | 23.67 | 27 | 30 | 0.20 | 0.07 | 150.27 | |||
| 5 | 36 | Scuderia GP | 23.73 | 23.73 | 24 | 24 | 0.26 | 0.06 | 149.89 | ||
| 6 | 96 | Race Green Autosports | 24.33 | 24.02 | 26 | 27 | 0.55 | 0.29 | 148.08 | ||
| 7 | 58 | Race Green Autosports | 24.09 | 24.09 | 27 | 27 | 0.62 | 0.07 | 147.65 | ||
| 8 | 82 | Corse Motorsports | 24.61 | 24.33 | 8 | 22 | 0.86 | 0.24 | 146.19 |
Click the
icon to get the full statistics.
2014 LFSCART Series Kilimanjaro Challenge - standings after round 4