| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | ineX Racing | 2:25.49 | 2:25.49 | 3 | 3 | 217.80 | ||||
| 2 | 05 | ineX Racing | OUTLAP | 2:25.79 | 2 | 3 | 0.30 | 0.30 | 217.35 | ||
| 3 | 64 | SAVAGE SimSports | 2:25.82 | 2:25.82 | 4 | 4 | 0.33 | 0.03 | 217.30 | ||
| 4 | 15 | Team Vires | 2:25.99 | 2:25.99 | 3 | 3 | 0.50 | 0.17 | 217.05 | ||
| 5 | 10 | Sonicrealms Racing | OUTLAP | 2:26.39 | 2 | 4 | 0.90 | 0.40 | 216.46 | ||
| 6 | 58 | Race Green Autosports | 2:26.50 | 2:26.50 | 7 | 7 | 1.01 | 0.11 | 216.29 | ||
| 7 | 42 | Sunset Ltd. | 2:26.54 | 2:26.54 | 6 | 6 | 1.05 | 0.04 | 216.24 | ||
| 8 | 08 | gotta go fast motorsports | OUTLAP | 2:27.66 | 3 | 4 | 2.17 | 1.12 | 214.60 | ||
| 9 | 47 | Sonicrealms Racing | 2:28.01 | 2:27.86 | 4 | 7 | 2.37 | 0.20 | 214.31 | ||
| 10 | 82 | Corse Motorsports | 2:28.45 | 2:28.30 | 4 | 5 | 2.81 | 0.44 | 213.67 | ||
| 11 | 36 | Scuderia GP | 2:50.62 | 2:28.43 | 5 | 6 | 2.94 | 0.13 | 213.48 | ||
| 12 | 24 | 2:29.20 | 2:28.92 | 2 | 4 | 3.43 | 0.49 | 212.78 | |||
| 13 | 63 | cargame.nl | 2:28.98 | 2:28.98 | 6 | 6 | 3.49 | 0.06 | 212.69 | ||
| 14 | 96 | Race Green Autosports | OUTLAP | 2:29.18 | 2 | 4 | 3.69 | 0.20 | 212.41 | ||
| 15 | 19 | Conquest Racing | 2:30.03 | 2:30.03 | 3 | 3 | 4.54 | 0.85 | 211.21 | ||
| 16 | 76 | Something Awful | 2:30.14 | 2:30.14 | 4 | 4 | 4.65 | 0.11 | 211.05 | ||
| 17 | 32 | Race Green Autosports | 2:31.39 | 2:31.32 | 5 | 6 | 5.83 | 1.18 | 209.41 | ||
| 18 | 71 | Team Africa | OUTLAP | 2:32.48 | 2 | 5 | 6.99 | 1.16 | 207.81 | ||
| 19 | 55 | 2:44.73 | 2:44.73 | 3 | 3 | 19.24 | 12.25 | 192.36 | |||
| 20 | 06 | RIP Racing | 3 | ||||||||
| 21 | 46 | CoRe Racing | 1 |
Click the
icon to get the full statistics.
2014 LFSCART Series Aston Grand Prix - standings after round 2