Pos | Num | Driver | Team | Pit | Last † | DT | Best | Status | Prev | Sector | Gap | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 06 | ![]() | RIP Racing | 1 | 0:22 | 2:25.78 | FIN | 2:26.05 | ![]() | 30 laps | ||
![]() | 2 | 05 | ![]() | ineX Racing | 1 | 0:29 | 2:26.72 | FIN | 2:29.04 | ![]() | 16.43 | 16.43 | |
![]() | 3 | 64 | ![]() | SAVAGE SimSports | 1 | 0:31 | 2:26.67 | FIN | 2:26.82 | ![]() | 18.45 | 2.02 | |
![]() | 4 | 15 | ![]() | Team Vires | 1 | 0:17 | 1 | 2:26.65 | FIN | 2:27.85 | ![]() | 28.75 | 10.30 |
![]() | 5 | 27 | ![]() | Conquest Racing | 1 | 0:27 | 2:27.91 | FIN | 2:29.11 | ![]() | 54.71 | 25.96 | |
![]() | 6 | 97 | ![]() | Conquest Racing | 1 | 0:24 | 2:26.29 | FIN | 2:30.84 | ![]() | 55.84 | 1.13 | |
![]() | 7 | 58 | ![]() | Race Green Autosports | 1 | 0:20 | 2:29.34 | FIN | 2:30.70 | ![]() | 1:19.00 | 23.16 | |
![]() | 8 | 76 | ![]() | Something Awful | 1 | 0:34 | 2:28.38 | FIN | 2:29.76 | ![]() | 1:40.06 | 21.06 | |
![]() | 9 | 96 | ![]() | Race Green Autosports | 1 | 1:05 | 2:27.37 | FIN | 2:28.03 | ![]() | 1:46.88 | 6.82 | |
![]() | 10 | 55 | ![]() | 2 | 0:27 | 1 | 2:26.25 | FIN | 2:30.83 | ![]() | 1:47.46 | 0.58 | |
![]() | 11 | 24 | ![]() | 1 | 0:44 | 2:27.86 | FIN | 2:31.05 | ![]() | 2:15.63 | 28.17 | ||
![]() | 12 | 32 | ![]() | Race Green Autosports | 1 | 0:20 | 2:30.06 | FIN | 2:30.48 | ![]() | 2:19.98 | 4.35 | |
![]() | 13 | 42 | ![]() | Sunset Ltd. | 1 | 0:17 | 2:28.84 | RET | 2:28.95 | ![]() | 2 laps | 2 laps | |
![]() | 14 | 46 | ![]() | CoRe Racing | 3 | 0:31 | 2:33.69 | FIN | 2:44.94 | ![]() | 3 laps | 1 lap | |
![]() | 15 | 36 | ![]() | Scuderia GP | 1 | 0:05 | 2:30.42 | RET | 2:31.93 | ![]() | 12 laps | 9 laps | |
![]() | 16 | 08 | ![]() | gotta go fast motorsports | 2:26.96 | RET | 2:26.96 | ![]() | 17 laps | 5 laps | |||
![]() | 17 | 63 | ![]() | cargame.nl | 1 | 0:08 | 2:33.78 | RET | 2:34.79 | ![]() | 18 laps | 1 lap | |
![]() | 18 | 54 | ![]() | ineX Racing | 1 | 0:12 | 2:30.41 | RET | 2:31.59 | ![]() | 19 laps | 1 lap | |
![]() | 19 | 10 | ![]() | Sonicrealms Racing | 1 | PIT | 2:30.59 | RET | 2:39.10 | ![]() | 20 laps | 1 lap | |
![]() | 20 | 82 | ![]() | Corse Motorsports | 2:30.04 | RET | 2:30.53 | ![]() | 23 laps | 3 laps | |||
![]() | 21 | 19 | ![]() | Conquest Racing | 1 | 0:10 | 2:32.22 | RET | 2:32.22 | ![]() | 24 laps | 1 lap | |
![]() | 22 | 47 | ![]() | Sonicrealms Racing | 2:40.07 | RET | 2:40.07 | ![]() | 28 laps | 4 laps | |||
![]() | 23 | 71 | ![]() | Team Africa | 3 | OUT | 1 | 2:36.03 | DQ | 3:20.85 | ![]() | 19 laps |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
2014 LFSCART Series Aston Grand Prix - standings after round 2
Qualifying results