Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 | Isaac Price | ineX Racing | 1:05.72 | 1:05.71 | 16 | 19 | 192.52 | ||||
2 | 06 | Jarl Teien | RIP Racing | 1:11.84 | 1:05.71 | 18 | 20 | 0.00 | 0.00 | 192.52 | ||
3 | 10 | Sami Litmanen | Sonicrealms Racing | 1:15.89 | 1:05.94 | 10 | 18 | 0.23 | 0.23 | 191.85 | ||
4 | 15 | Adam Wiśniewski | Team Vires | 1:24.98 | 1:05.97 | 16 | 19 | 0.26 | 0.03 | 191.76 | ||
5 | 64 | Martin Kapal | SAVAGE SimSports | 1:14.20 | 1:05.99 | 9 | 17 | 0.28 | 0.02 | 191.70 | ||
6 | 08 | Jesse Telkkälä | gotta go fast motorsports | 1:21.16 | 1:06.08 | 15 | 17 | 0.37 | 0.09 | 191.44 | ||
7 | 27 | Mateusz Karpeta | Conquest Racing | 1:12.15 | 1:06.17 | 8 | 14 | 0.46 | 0.09 | 191.18 | ||
8 | 55 | Thorsten Ulrich | 1:06.25 | 1:06.25 | 17 | 17 | 0.54 | 0.08 | 190.95 | |||
9 | 97 | Piotr Goik | Conquest Racing | 1:12.17 | 1:06.26 | 2 | 17 | 0.55 | 0.01 | 190.92 | ||
10 | 14 | Remco Majoor | Last Lap Motorsports | 1:06.27 | 1:06.26 | 13 | 20 | 0.55 | 0.00 | 190.92 | ||
11 | 58 | Matiss Linde | Race Green Autosports | 1:06.43 | 1:06.40 | 4 | 19 | 0.69 | 0.14 | 190.52 | ||
12 | 57 | Mindaugas Stankus | Corse Motorsports | 1:06.48 | 1:06.44 | 6 | 18 | 0.73 | 0.04 | 190.40 | ||
13 | 77 | Oscar Hardwick | Magenta WRT | 1:15.03 | 1:06.44 | 9 | 16 | 0.73 | 0.00 | 190.40 | ||
14 | 20 | Damian Gajda | Conquest Racing | 1:24.27 | 1:06.55 | 2 | 16 | 0.84 | 0.11 | 190.09 | ||
15 | 75 | Pauli Peltokangas | 1:06.64 | 1:06.55 | 14 | 19 | 0.84 | 0.00 | 190.09 | |||
16 | 53 | Yann Laprevotte | Tiger Express Motorsports | 5:59.20 | 1:06.60 | 8 | 11 | 0.89 | 0.05 | 189.95 | ||
17 | 24 | Ömer Köse | 1:06.90 | 1:06.72 | 2 | 19 | 1.01 | 0.12 | 189.60 | |||
18 | 39 | Alan Dziuba | Conquest Racing | 1:07.73 | 1:06.72 | 8 | 18 | 1.01 | 0.00 | 189.60 | ||
19 | 82 | Rolando Tejeda | Corse Motorsports | 1:06.77 | 1:06.74 | 16 | 19 | 1.03 | 0.02 | 189.55 | ||
20 | 36 | Yannick Lemmens | Scuderia GP | 1:06.83 | 1:06.83 | 19 | 19 | 1.12 | 0.09 | 189.29 | ||
21 | 93 | Keijo Ilu | AIX Racing Team | 1:06.90 | 1:06.90 | 10 | 10 | 1.19 | 0.07 | 189.09 | ||
22 | 96 | Rony Kronpušs | Race Green Autosports | 1:14.33 | 1:07.09 | 8 | 10 | 1.38 | 0.19 | 188.56 | ||
23 | 47 | Dave Southword | Sonicrealms Racing | 1:16.91 | 1:07.16 | 10 | 18 | 1.45 | 0.07 | 188.36 | ||
24 | 76 | Simon Murphy | Something Awful | 1:10.82 | 1:07.29 | 9 | 17 | 1.58 | 0.13 | 188.00 | ||
25 | 89 | Ralf Aron | AIX Racing Team | 1:18.50 | 1:07.33 | 2 | 17 | 1.62 | 0.04 | 187.89 | ||
26 | 90 | Mario Haugas | AIX Racing Team | 1:07.61 | 1:07.33 | 13 | 18 | 1.62 | 0.00 | 187.89 | ||
27 | 42 | Vitalii Minnakhmetov | Sunset Ltd. | 1:07.39 | 1:07.39 | 17 | 17 | 1.68 | 0.06 | 187.72 | ||
28 | 25 | Ray Kingsbury | Last Lap Motorsports | 1:26.33 | 1:07.44 | 12 | 17 | 1.73 | 0.05 | 187.58 | ||
29 | 66 | Michal Málek | Sunset Ltd. | 2:04.03 | 1:08.26 | 9 | 16 | 2.55 | 0.82 | 185.33 | ||
30 | 40 | Tomislav Čižić | 0 | 2 | -1 lap | |||||||
31 | 09 | Rui Pinto | Last Lap Motorsports | 1 | ||||||||
32 | 30 | Joe Letteriello | CoRe Racing | 0 | ||||||||
33 | 81 | Kaur Ilu | AIX Racing Team | 0 |
Click the icon to get the full statistics.
2014 LFSCART Series Jamaican Grand Prix - standings after round 1