Pos | Num | Driver | Team | Pit | Last † | DT | Best | Status | Prev | Sector | Gap | Diff | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Sami Litmanen | Sonicrealms Racing | 2 | 0:49 | 1:06.43 | FIN | 1:06.99 | 73 laps | |||||
2 | 05 | Isaac Price | ineX Racing | 3 | 0:49 | 1 | 1:06.07 | FIN | 1:09.76 | 5.90 | 5.90 | |||
3 | 06 | Jarl Teien | RIP Racing | 2 | 0:37 | 1:05.81 | FIN | 1:10.00 | 9.71 | 3.81 | ||||
4 | 08 | Jesse Telkkälä | gotta go fast motorsports | 4 | 0:36 | 1:06.49 | FIN | 1:06.49 | 10.01 | 0.30 | ||||
5 | 64 | Martin Kapal | SAVAGE SimSports | 2 | 0:47 | 1:06.66 | FIN | 1:10.90 | 16.61 | 6.60 | ||||
6 | 97 | Piotr Goik | Conquest Racing | 3 | 0:41 | 1:06.57 | FIN | 1:07.65 | 28.64 | 12.03 | ||||
7 | 58 | Matiss Linde | Race Green Autosports | 1 | 1:03 | 1:07.68 | FIN | 1:09.19 | 48.88 | 20.24 | ||||
8 | 82 | Rolando Tejeda | Corse Motorsports | 2 | 0:49 | 1 | 1:07.85 | FIN | 1:07.88 | 56.32 | 7.44 | |||
9 | 53 | Yann Laprevotte | Tiger Express Motorsports | 3 | 0:37 | 1:07.34 | FIN | 1:07.60 | 56.72 | 0.40 | ||||
10 | 75 | Pauli Peltokangas | 2 | 0:18 | 1:07.60 | FIN | 1:09.63 | 1 lap | 1 lap | |||||
11 | 96 | Rony Kronpušs | Race Green Autosports | 4 | 0:49 | 1:07.99 | FIN | 1:09.77 | 14.30 | 14.30 | ||||
12 | 27 | Mateusz Karpeta | Conquest Racing | 1 | 0:55 | 1:07.83 | FIN | 1:22.92 | 28.80 | 14.50 | ||||
13 | 36 | Yannick Lemmens | Scuderia GP | 3 | 0:48 | 1:08.07 | FIN | 1:10.23 | 2 laps | 1 lap | ||||
14 | 20 | Damian Gajda | Conquest Racing | 3 | 0:18 | 1:07.27 | FIN | 1:26.28 | 52.38 | 52.38 | ||||
15 | 66 | Michal Málek | Sunset Ltd. | 6 | 0:07 | 1:08.24 | FIN | 1:12.80 | 7 laps | 5 laps | ||||
16 | 57 | Mindaugas Stankus | Corse Motorsports | 3 | 0:25 | 1:08.72 | RET | 1:08.96 | 24 laps | 17 laps | +8s | |||
17 | 47 | Dave Southword | Sonicrealms Racing | 3 | PIT | 1:08.74 | RET | 1:11.82 | 29 laps | 5 laps | ||||
18 | 42 | Vitalii Minnakhmetov | Sunset Ltd. | 3 | 0:02 | 1:09.08 | RET | 1:11.38 | 32 laps | 3 laps | ||||
19 | 77 | Oscar Hardwick | Magenta WRT | 1 | 0:16 | 1:08.05 | RET | 1:08.05 | 34 laps | 2 laps | ||||
20 | 24 | Ömer Köse | 1 | 0:23 | 1:09.36 | RET | 1:09.36 | 44 laps | 10 laps | |||||
21 | 90 | Mario Haugas | AIX Racing Team | 2 | 0:23 | 1 | 1:08.94 | RET | 1:09.65 | 46 laps | 2 laps | |||
22 | 89 | Ralf Aron | AIX Racing Team | 1 | 0:01 | 1:08.27 | RET | 1:13.91 | 47 laps | 1 lap | +8s | |||
23 | 39 | Alan Dziuba | Conquest Racing | 2 | PIT | 1:14.31 | RET | 1:29.47 | 61 laps | 14 laps | ||||
24 | 14 | Remco Majoor | Last Lap Motorsports | 1 | 0:04 | 1:17.71 | RET | 1:44.34 | 62 laps | 1 lap | ||||
25 | 93 | Keijo Ilu | AIX Racing Team | 2 | 0:05 | 1:15.69 | RET | 1:42.36 | 11.29 | 11.29 | +8s | |||
26 | 76 | Simon Murphy | Something Awful | 1:11.26 | RET | 1:11.26 | 65 laps | 3 laps | ||||||
27 | 55 | Thorsten Ulrich | 2 | OUT | 1:21.17 | RET | 1:51.76 | 1:19.30 | 1:19.30 | |||||
28 | 25 | Ray Kingsbury | Last Lap Motorsports | 1 | OUT | 1:25.65 | RET | 2:13.28 | 68 laps | 3 laps | ||||
29 | 40 | Tomislav Čižić | 1 | OUT | 2:43.86 | RET | 4:03.44 | 70 laps | 2 laps | |||||
30 | 15 | Adam Wiśniewski | Team Vires | RET |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
2014 LFSCART Series Jamaican Grand Prix - standings after round 1
Qualifying results