Pos | Num | Driver | Team | Pit | Last † | DT | Best | Status | Prev | Sector | Gap | Diff | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 | Isaac Price | ineX Racing | 1 | 0:49 | 1:01.84 | FIN | 1:02.78 | 77 laps | |||||
2 | 21 | Tommy Østgaard | Team Rock Racing | 1 | 1:10 | 1:02.13 | FIN | 1:02.59 | 19.72 | 19.72 | ||||
3 | 97 | Piotr Goik | Conquest Racing | 1 | 0:50 | 1:02.13 | FIN | 1:03.21 | 24.51 | 4.79 | ||||
4 | 10 | Sami Litmanen | Sonicrealms Racing | 1 | 0:50 | 1:02.23 | FIN | 1:03.13 | 24.95 | 0.44 | ||||
5 | 54 | Mikko Meriluoto | ineX Racing | 1 | 0:49 | 1:01.97 | FIN | 1:01.97 | 34.28 | 9.33 | ||||
6 | 08 | Jesse Telkkälä | gotta go fast motorsports | 2 | 0:46 | 1:01.99 | FIN | 1:02.40 | 36.04 | 1.76 | ||||
7 | 64 | Martin Kapal | SAVAGE SimSports | 1 | 0:50 | 1:02.32 | FIN | 1:03.04 | 38.40 | 2.36 | ||||
8 | 27 | Mateusz Karpeta | Conquest Racing | 1 | 0:48 | 1:02.27 | FIN | 1:02.84 | 44.76 | 6.36 | ||||
9 | 77 | Oscar Hardwick | Magenta WRT | 1 | 0:49 | 1:02.34 | FIN | 1:02.78 | 49.04 | 4.28 | ||||
10 | 15 | Adam Wisniewski | Team Vires | 1 | 0:49 | 1:02.09 | FIN | 1:31.69 | 1 lap | 1 lap | ||||
11 | 23 | Jan Wiechowski | Conquest Racing | 1 | 0:49 | 1 | 1:02.13 | FIN | 1:02.13 | 9.84 | 9.84 | |||
12 | 17 | Nathan Lamothe | Last Lap Motorsports | 1 | 0:49 | 1 | 1:02.63 | FIN | 1:03.05 | 13.18 | 3.34 | |||
13 | 69 | Mateusz Bernat | Last Lap Motorsports | 1 | 0:50 | 1:03.10 | FIN | 1:03.77 | 23.05 | 9.87 | ||||
14 | 55 | Thorsten Ulrich | 1 | 0:49 | 1:02.66 | FIN | 1:03.41 | 26.98 | 3.93 | +25s | ||||
15 | 26 | Jack Atkinson | 1 | 0:47 | 1:03.10 | FIN | 1:03.81 | 39.74 | 12.76 | |||||
16 | 20 | Damian Gajda | Conquest Racing | 1 | 0:57 | 1:02.40 | FIN | 1:03.57 | 46.86 | 7.12 | ||||
17 | 33 | Ben Keough | CoRe Racing | 1 | 0:58 | 1:02.69 | FIN | 1:03.31 | 1:00.34 | 13.48 | +1 lap | |||
18 | 96 | Rony Kronpušs | Race Green Autosports | 1 | 1:00 | 1:02.87 | FIN | 1:03.06 | 2 laps | 1 lap | ||||
19 | 53 | Yann Laprevotte | Tiger Express Motorsports | 3 | 0:33 | 1:02.31 | FIN | 1:02.61 | 26.23 | 26.23 | ||||
20 | 32 | Patrick Hall | Race Green Autosports | 1 | 0:48 | 1:03.45 | FIN | 1:03.68 | 39.05 | 12.82 | ||||
21 | 19 | Przemek Wdowiarz | Conquest Racing | 2 | 0:33 | 1:02.66 | FIN | 1:02.66 | 53.35 | 14.30 | ||||
22 | 14 | Remco Majoor | Last Lap Motorsports | 2 | 0:48 | 1:02.32 | FIN | 1:02.50 | 5 laps | 3 laps | ||||
23 | 13 | Oliver Feistkorn | 1 | 0:26 | 1:02.95 | RET | 1:03.59 | 23 laps | 18 laps | |||||
24 | 30 | Joe Letteriello | CoRe Racing | 1 | PIT | 1:02.88 | RET | 1:17.88 | 1:27.37 | 1:27.37 | ||||
25 | 12 | Mantas Brazinskas | SAVAGE SimSports | 1 | 0:34 | 1:03.71 | RET | 1:07.12 | 43 laps | 20 laps | ||||
26 | 98 | Fredrik Enersen | CoRe Racing | 1:02.91 | RET | 1:03.05 | 58 laps | 15 laps | ||||||
27 | 11 | Jūris Marcinkevičius | SAVAGE SimSports | 1:03.74 | RET | 1:04.22 | 59 laps | 1 lap | ||||||
28 | 44 | Kamil Gorzelany | Conquest Racing | 1:03.65 | RET | 1:04.67 | 61 laps | 2 laps | ||||||
29 | 24 | Ömer Köse | 1:03.34 | RET | 1:04.15 | 62 laps | 1 lap | |||||||
30 | 39 | Alan Dziuba | Conquest Racing | 1:04.94 | RET | 1:04.94 | 74 laps | 12 laps | ||||||
31 | 93 | Keijo Ilu | AIX Racing Team | DNQ | ||||||||||
32 | 07 | Mihail Velikov | Race Green Autosports | DNQ | ||||||||||
33 | 70 | Mike Peters | eXtrem Racing | DNQ | ||||||||||
34 | 42 | Vitalii Minnakhmetov | Sunset Ltd. | DNQ | ||||||||||
35 | 25 | Ray Kingsbury | Last Lap Motorsports | DNQ | ||||||||||
36 | 94 | Hannes Tammpere | AIX Racing Team | DNQ | ||||||||||
37 | 48 | Christian Müller | eXtrem Racing | DNQ | ||||||||||
38 | 90 | Mario Haugas | AIX Racing Team | DNQ | ||||||||||
39 | 67 | Robert Varga | Premium Racing | DNQ | ||||||||||
40 | 99 | Bozhidar Velinov | World Class Lions | DNQ | ||||||||||
41 | 68 | Robert Andrasko | Premium Racing | DNQ | ||||||||||
42 | 88 | Jervaughn Peters | WAT Racing | DNQ | ||||||||||
43 | 41 | Niall McBride | Last Lap Motorsports | DNQ |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Qualifying results