Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 09 | ![]() | My3id Gaming | 1:27.20 | 1:27.20 | 8 | 8 | 212.12 | ||
![]() | 2 | 39 | ![]() | 1:45.21 | 1:27.49 | 8 | 10 | 0.29 | 0.29 | 211.42 | |
![]() | 3 | 64 | ![]() | SAVAGE SimSports | 1:27.54 | 1:27.54 | 11 | 11 | 0.34 | 0.05 | 211.30 |
![]() | 4 | 13 | ![]() | 1stBFA | 1:28.23 | 1:28.23 | 8 | 8 | 1.03 | 0.69 | 209.64 |
![]() | 5 | 58 | ![]() | Race Green Autosports | 1:56.23 | 1:28.49 | 5 | 10 | 1.29 | 0.26 | 209.03 |
![]() | 6 | 04 | ![]() | Team Laptop Shop | 1:28.96 | 1:28.57 | 2 | 10 | 1.37 | 0.08 | 208.84 |
![]() | 7 | 18 | ![]() | SAVAGE SimSports | 1:39.98 | 1:28.62 | 2 | 7 | 1.42 | 0.05 | 208.72 |
![]() | 8 | 86 | ![]() | 1:29.81 | 1:28.78 | 5 | 8 | 1.58 | 0.16 | 208.34 | |
![]() | 9 | 19 | ![]() | 1:41.12 | 1:28.99 | 2 | 11 | 1.79 | 0.21 | 207.85 | |
![]() | 10 | 08 | ![]() | Dynamix Racing | 1:29.12 | 1:29.12 | 5 | 5 | 1.92 | 0.13 | 207.55 |
![]() | 11 | 22 | ![]() | 1:29.40 | 1:29.13 | 2 | 10 | 1.93 | 0.01 | 207.53 | |
![]() | 12 | 96 | ![]() | Race Green Autosports | 1:29.16 | 1:29.13 | 5 | 12 | 1.93 | 0.00 | 207.53 |
![]() | 13 | 33 | ![]() | SAVAGE SimSports | 1:29.44 | 1:29.44 | 2 | 2 | 2.24 | 0.31 | 206.81 |
![]() | 14 | 69 | ![]() | UKCT | 1:30.07 | 1:29.69 | 4 | 13 | 2.49 | 0.25 | 206.23 |
![]() | 15 | 05 | ![]() | Team Laptop Shop | 1:29.97 | 1:29.97 | 11 | 11 | 2.77 | 0.28 | 205.59 |
![]() | 16 | 51 | ![]() | SAVAGE SimSports | 2:01.43 | 1:30.00 | 6 | 7 | 2.80 | 0.03 | 205.52 |
![]() | 17 | 25 | ![]() | Last Lap Motorsports | 1:31.63 | 1:31.59 | 6 | 11 | 4.39 | 1.59 | 201.95 |
Click the icon to get the full statistics.