Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 09 | ![]() | My3id Gaming | 1:27.29 | 1:27.29 | 10 | 10 | 211.90 | ||
![]() | 2 | 39 | ![]() | 1:27.62 | 1:27.42 | 4 | 6 | 0.13 | 0.13 | 211.59 | |
![]() | 3 | 64 | ![]() | SAVAGE SimSports | 1:27.57 | 1:27.57 | 7 | 7 | 0.28 | 0.15 | 211.22 |
![]() | 4 | 58 | ![]() | Race Green Autosports | 1:28.36 | 1:28.36 | 8 | 8 | 1.07 | 0.79 | 209.33 |
![]() | 5 | 04 | ![]() | Team Laptop Shop | 1:28.88 | 1:28.88 | 4 | 4 | 1.59 | 0.52 | 208.11 |
![]() | 6 | 86 | ![]() | 1:30.02 | 1:29.04 | 2 | 8 | 1.75 | 0.16 | 207.74 | |
![]() | 7 | 18 | ![]() | SAVAGE SimSports | OUTLAP | 1:29.04 | 5 | 7 | 1.75 | 0.00 | 207.74 |
![]() | 8 | 08 | ![]() | Dynamix Racing | 1:30.32 | 1:29.16 | 4 | 10 | 1.87 | 0.12 | 207.46 |
![]() | 9 | 69 | ![]() | UKCT | 2:05.65 | 1:29.59 | 3 | 7 | 2.30 | 0.43 | 206.46 |
![]() | 10 | 96 | ![]() | Race Green Autosports | 1:29.78 | 1:29.61 | 2 | 13 | 2.32 | 0.02 | 206.41 |
![]() | 11 | 19 | ![]() | 1:30.45 | 1:30.45 | 10 | 10 | 3.16 | 0.84 | 204.50 | |
![]() | 12 | 05 | ![]() | Team Laptop Shop | 1:31.34 | 1:30.57 | 2 | 10 | 3.28 | 0.12 | 204.23 |
![]() | 13 | 22 | ![]() | 1:31.52 | 1:31.40 | 7 | 8 | 4.11 | 0.83 | 202.37 |
Click the icon to get the full statistics.