Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Nikifor Ðaković | 2:04.24 | 1:06.53 | 10 | 11 | 190.15 | ||||
2 | 09 | Arttu Ylöstalo | My3id Gaming | 1:33.44 | 1:06.64 | 2 | 4 | 0.11 | 0.11 | 189.83 | |
3 | 55 | Thorsten Ulrich | Race Green Autosports | 1:06.67 | 1:06.67 | 7 | 7 | 0.14 | 0.03 | 189.75 | |
4 | 13 | Oliver Feistkorn | 1stBFA | 1:06.95 | 1:06.95 | 15 | 15 | 0.42 | 0.28 | 188.95 | |
5 | 07 | Tommi Mäkinen | AT-Mediagroup Racing | 1:36.16 | 1:07.46 | 4 | 5 | 0.93 | 0.51 | 187.52 | |
6 | 04 | Steven Martin | Team Laptop Shop | 1:35.81 | 1:07.95 | 3 | 4 | 1.42 | 0.49 | 186.17 | |
7 | 86 | Matthias Pipelka | 1:09.88 | 1:09.66 | 5 | 11 | 3.13 | 1.71 | 181.60 | ||
8 | 95 | Rolands Kampars | Race Green Autosports | 1:11.31 | 1:09.95 | 7 | 9 | 3.42 | 0.29 | 180.85 | |
9 | 96 | Rony Kronpušs | Race Green Autosports | 1:10.72 | 1:10.70 | 3 | 9 | 4.17 | 0.75 | 178.93 |
Click the icon to get the full statistics.