Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Martin Kapal | SAVAGE SimSports | 48.16 | 36.92 | 3 | 4 | 290.57 | |||
2 | 04 | Steven Martin | Team Laptop Shop | 46.20 | 36.94 | 3 | 4 | 0.02 | 0.02 | 290.42 | |
3 | 14 | Remco Majoor | Equestria Daily | 55.89 | 36.97 | 3 | 4 | 0.05 | 0.03 | 290.18 | |
4 | 96 | Rony Kronpušs | Race Green Autosports | 52.29 | 36.97 | 3 | 4 | 0.05 | 0.00 | 290.18 | |
5 | 39 | Nikifor Đaković | 45.95 | 36.98 | 3 | 4 | 0.06 | 0.01 | 290.10 | ||
6 | 58 | Matīss Linde | Race Green Autosports | 49.37 | 37.00 | 3 | 4 | 0.08 | 0.02 | 289.95 | |
7 | 05 | Eoin Harmon | Team Laptop Shop | 47.25 | 37.01 | 3 | 4 | 0.09 | 0.01 | 289.87 | |
8 | 69 | Dustin Dawes | UKCT | 54.40 | 37.06 | 3 | 4 | 0.14 | 0.05 | 289.48 | |
9 | 22 | Zdeněk Cagaš | 47.03 | 37.17 | 3 | 4 | 0.25 | 0.11 | 288.62 | ||
10 | 86 | Matthias Pipelka | 52.77 | 37.56 | 3 | 4 | 0.64 | 0.39 | 285.62 |
Click the icon to get the full statistics.