Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Martin Kapal | SAVAGE SimSports | 46.05 | 36.93 | 6 | 17 | 290.50 | |||
2 | 96 | Rony Kronpušs | Race Green Autosports | 36.96 | 36.96 | 13 | 13 | 0.03 | 0.03 | 290.26 | |
3 | 14 | Remco Majoor | Equestria Daily | 49.36 | 36.98 | 6 | 14 | 0.05 | 0.02 | 290.10 | |
4 | 39 | Nikifor Ðakovic | 37.00 | 37.00 | 4 | 4 | 0.07 | 0.02 | 289.95 | ||
5 | 58 | Matiss Linde | Race Green Autosports | 37.05 | 37.01 | 4 | 17 | 0.08 | 0.01 | 289.87 | |
6 | 05 | Eoin Harmon | Team Laptop Shop | 37.03 | 37.03 | 3 | 4 | 0.10 | 0.02 | 289.71 | |
7 | 69 | Dustin Dawes | UKCT | 37.03 | 37.03 | 10 | 10 | 0.10 | 0.00 | 289.71 | |
8 | 27 | Jake Cooper | nFinity eSports | 37.43 | 37.43 | 2 | 2 | 0.50 | 0.40 | 286.62 | |
9 | 04 | Steven Martin | Team Laptop Shop | 37.46 | 37.46 | 2 | 2 | 0.53 | 0.03 | 286.39 | |
10 | 86 | Matthias Pipelka | 37.93 | 37.66 | 14 | 25 | 0.73 | 0.20 | 284.86 | ||
11 | 22 | Zdenek Cagaš | 37.89 | 37.89 | 2 | 2 | 0.96 | 0.23 | 283.14 |
Click the icon to get the full statistics.