Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 09 | ![]() | 1:21.16 | 1:21.16 | 11 | 11 | 229.77 | ||||
![]() | 2 | 64 | ![]() | SAVAGE SimSports | 1:21.34 | 1:21.34 | 12 | 12 | 0.18 | 0.18 | 229.26 | |
![]() | 3 | 62 | ![]() | Genuine Racing | 1:21.38 | 1:21.38 | 11 | 11 | 0.22 | 0.04 | 229.15 | |
![]() | 4 | 08 | ![]() | Dynamix Racing | 1:21.43 | 1:21.43 | 11 | 11 | 0.27 | 0.05 | 229.01 | |
![]() | 5 | 92 | ![]() | CoRe Racing | 1:50.33 | 1:21.53 | 10 | 12 | 0.37 | 0.10 | 228.73 | |
![]() | 6 | 90 | ![]() | CoRe Racing | 1:21.67 | 1:21.67 | 11 | 11 | 0.51 | 0.14 | 228.33 | |
![]() | 7 | 55 | ![]() | Race Green Autosports | 2:07.36 | 1:21.89 | 9 | 10 | 0.73 | 0.22 | 227.72 | |
![]() | 8 | 89 | ![]() | SAVAGE SimSports | 1:29.24 | 1:22.14 | 2 | 12 | 0.98 | 0.25 | 227.03 | |
![]() | 9 | 71 | ![]() | Genuine Racing | 1:22.21 | 1:22.19 | 8 | 13 | 1.03 | 0.05 | 226.89 | |
![]() | 10 | 86 | ![]() | 1:23.72 | 1:22.53 | 10 | 11 | 1.37 | 0.34 | 225.95 | ||
![]() | 11 | 96 | ![]() | Race Green Autosports | 1:28.68 | 1:22.99 | 3 | 10 | 1.83 | 0.46 | 224.70 | |
![]() | 12 | 23 | ![]() | SAVAGE SimSports | 1:23.20 | 1:23.09 | 2 | 11 | 1.93 | 0.10 | 224.43 | |
![]() | 13 | 22 | ![]() | 1:23.20 | 1:23.20 | 11 | 11 | 2.04 | 0.11 | 224.13 | ||
![]() | 14 | 58 | ![]() | Race Green Autosports | 1:23.51 | 1:23.51 | 13 | 13 | 2.35 | 0.31 | 223.30 | -1 lap |
Click the icon to get the full statistics.