Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Arttu Ylöstalo | 1:42.56 | 1:21.22 | 3 | 5 | 229.60 | ||||
2 | 08 | Jesse Telkkälä | Dynamix Racing | 1:21.52 | 1:21.46 | 2 | 6 | 0.24 | 0.24 | 228.92 | |
3 | 89 | Roland Osza | SAVAGE SimSports | 1:21.64 | 1:21.64 | 7 | 7 | 0.42 | 0.18 | 228.42 | |
4 | 92 | Toni Lähteenmäki | CoRe Racing | 1:21.68 | 1:21.68 | 4 | 4 | 0.46 | 0.04 | 228.31 | |
5 | 62 | Krasimir Ivanov | Genuine Racing | OUTLAP | 1:21.72 | 3 | 8 | 0.50 | 0.04 | 228.19 | |
6 | 55 | Thorsten Ulrich | Race Green Autosports | OUTLAP | 1:21.79 | 4 | 8 | 0.57 | 0.07 | 228.00 | |
7 | 90 | Axel Falck | CoRe Racing | OUTLAP | 1:23.15 | 6 | 9 | 1.93 | 1.36 | 224.27 | |
8 | 23 | Jaroslav Dohnalík | SAVAGE SimSports | 1:23.29 | 1:23.29 | 2 | 2 | 2.07 | 0.14 | 223.89 | |
9 | 96 | Rony Kronpušs | Race Green Autosports | 1:25.45 | 1:23.53 | 3 | 7 | 2.31 | 0.24 | 223.25 | |
10 | 86 | Matthias Pipelka | 1:24.56 | 1:23.97 | 4 | 6 | 2.75 | 0.44 | 222.08 | ||
11 | 58 | Matīss Linde | Race Green Autosports | 1:24.55 | 1:24.55 | 2 | 2 | 3.33 | 0.58 | 220.56 | |
12 | 21 | Matt Kingsbury | Last Lap Motorsports | 1:25.21 | 1:25.21 | 2 | 2 | 3.99 | 0.66 | 218.85 | |
13 | 69 | Dustin Dawes | UKCT | 1:25.53 | 1:25.38 | 6 | 14 | 4.16 | 0.17 | 218.41 | |
14 | 64 | Martin Kapal | SAVAGE SimSports | 1 |
Click the icon to get the full statistics.