Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Arttu Ylöstalo | Team Vires | 1:00.88 | 1:00.88 | 11 | 11 | 195.55 | ||||
2 | 08 | Jesse Telkkälä | Dynamix Racing | 1:12.02 | 1:01.20 | 13 | 15 | 0.32 | 0.32 | 194.53 | ||
3 | 06 | Jarl Teien | nFinity | 1:01.23 | 1:01.23 | 15 | 15 | 0.35 | 0.03 | 194.43 | ||
4 | 53 | Robbin Heijerman | Genuine Racing | 1:01.91 | 1:01.39 | 14 | 17 | 0.51 | 0.16 | 193.93 | ||
5 | 37 | Joni Vähäkuopus | Iron Club | 1:01.77 | 1:01.52 | 13 | 16 | 0.64 | 0.13 | 193.52 | ||
6 | 55 | Thorsten Ulrich | Race Green Autosports | 1:18.09 | 1:01.73 | 5 | 15 | 0.85 | 0.21 | 192.86 | -1 lap | |
7 | 92 | Toni Lähteenmäki | CoRe Racing | 1:15.95 | 1:01.80 | 9 | 15 | 0.92 | 0.07 | 192.64 | ||
8 | 46 | Ramon Blauwhoff | 1:07.30 | 1:01.85 | 10 | 15 | 0.97 | 0.05 | 192.49 | |||
9 | 52 | Tomáš Korený | rForce™ | 2:00.19 | 1:01.91 | 9 | 14 | 1.03 | 0.06 | 192.30 | ||
10 | 17 | Nathan Lamothe | Last Lap Motorsports | 1:01.95 | 1:01.95 | 17 | 17 | 1.07 | 0.04 | 192.17 | ||
11 | 23 | Jaroslav Dohnalík | SAVAGE SimSports | 1:02.26 | 1:02.09 | 11 | 14 | 1.21 | 0.14 | 191.74 | ||
12 | 86 | Matthias Pipelka | 1:03.44 | 1:02.61 | 10 | 15 | 1.73 | 0.52 | 190.15 | |||
13 | 25 | Ray Kingsbury | Last Lap Motorsports | 1:02.91 | 1:02.72 | 9 | 13 | 1.84 | 0.11 | 189.82 | ||
14 | 96 | Rony Kronpušs | Race Green Autosports | 1:05.52 | 1:02.84 | 9 | 15 | 1.96 | 0.12 | 189.45 | ||
15 | 22 | Zdeněk Cagaš | 1:03.22 | 1:02.97 | 8 | 13 | 2.09 | 0.13 | 189.06 | |||
16 | 28 | harjun singh | Sisu Grand Prix | 1:10.09 | 1:04.76 | 2 | 8 | 3.88 | 1.79 | 183.84 | -1 lap |
Click the icon to get the full statistics.