Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Arttu Ylöstalo | Team Vires | 1:01.16 | 1:01.16 | 9 | 9 | 194.66 | |||
2 | 08 | Jesse Telkkälä | Dynamix Racing | 1:01.32 | 1:01.32 | 4 | 4 | 0.16 | 0.16 | 194.15 | |
3 | 37 | Joni Vähäkuopus | Iron Club | 1:01.59 | 1:01.59 | 8 | 8 | 0.43 | 0.27 | 193.30 | |
4 | 06 | Jarl Teien | nFinity | 1:02.10 | 1:01.77 | 2 | 11 | 0.61 | 0.18 | 192.73 | |
5 | 92 | Toni Lähteenmäki | CoRe Racing | OUTLAP | 1:01.85 | 4 | 5 | 0.69 | 0.08 | 192.49 | |
6 | 55 | Thorsten Ulrich | Race Green Autosports | 1:02.13 | 1:02.02 | 3 | 6 | 0.86 | 0.17 | 191.96 | |
7 | 17 | Nathan Lamothe | Last Lap Motorsports | 1:02.11 | 1:02.11 | 7 | 7 | 0.95 | 0.09 | 191.68 | |
8 | 23 | Jaroslav Dohnalík | SAVAGE SimSports | OUTLAP | 1:02.46 | 4 | 10 | 1.30 | 0.35 | 190.61 | |
9 | 96 | Rony Kronpušs | Race Green Autosports | 1:18.70 | 1:03.08 | 15 | 18 | 1.92 | 0.62 | 188.73 | |
10 | 52 | Tomáš Korený | rForce™ | 1:05.36 | 1:04.24 | 7 | 8 | 3.08 | 1.16 | 185.32 | |
11 | 86 | Matthias Pipelka | 1:06.82 | 1:04.62 | 4 | 9 | 3.46 | 0.38 | 184.23 | ||
12 | 25 | Ray Kingsbury | Last Lap Motorsports | 1:05.98 | 1:04.72 | 8 | 11 | 3.56 | 0.10 | 183.95 |
Click the icon to get the full statistics.