| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09 | Team Vires | 2:34.54 | 2:19.69 | 5 | 6 | 206.22 | ||||
| 2 | 08 | Dynamix Racing | 2:20.18 | 2:20.18 | 3 | 3 | 0.49 | 0.49 | 205.50 | ||
| 3 | 43 | CoRe Racing | 2:20.50 | 2:20.50 | 7 | 7 | 0.81 | 0.32 | 205.03 | ||
| 4 | 37 | Iron Club | 2:24.34 | 2:20.63 | 2 | 7 | 0.94 | 0.13 | 204.84 | ||
| 5 | 42 | nfinity eSports Racing | 2:20.94 | 2:20.94 | 7 | 7 | 1.25 | 0.31 | 204.39 | ||
| 6 | 92 | CoRe Racing | 2:21.27 | 2:21.27 | 2 | 2 | 1.58 | 0.33 | 203.92 | ||
| 7 | 46 | 2:21.60 | 2:21.60 | 4 | 4 | 1.91 | 0.33 | 203.44 | |||
| 8 | 40 | nFinity eSports | 2:21.70 | 2:21.70 | 4 | 4 | 2.01 | 0.10 | 203.30 | ||
| 9 | 17 | Last Lap Motorsports | 2:22.71 | 2:22.06 | 2 | 6 | 2.37 | 0.36 | 202.78 | ||
| 10 | 19 | Team Vires | 2:22.57 | 2:22.57 | 4 | 4 | 2.88 | 0.51 | 202.06 | ||
| 11 | 96 | Race Green Autosports | 2:23.01 | 2:23.01 | 3 | 3 | 3.32 | 0.44 | 201.43 | ||
| 12 | 21 | Last Lap Motorsports | OUTLAP | 2:23.30 | 3 | 4 | 3.61 | 0.29 | 201.03 | ||
| 13 | 86 | 2:28.11 | 2:24.20 | 3 | 5 | 4.51 | 0.90 | 199.77 | |||
| 14 | 04 | Team Laptop Shop | 2:24.56 | 2:24.56 | 2 | 2 | 4.87 | 0.36 | 199.28 | ||
| 15 | 22 | 2:24.78 | 2:24.78 | 4 | 4 | 5.09 | 0.22 | 198.97 | |||
| 16 | 26 | Team Jack | OUTLAP | 2:24.79 | 4 | 5 | 5.10 | 0.01 | 198.96 | ||
| 17 | 95 | Race Green Autosports | 2:31.08 | 2:25.95 | 4 | 5 | 6.26 | 1.16 | 197.38 | ||
| 18 | 27 | nFinity eSports | 2:27.02 | 2:27.02 | 2 | 2 | 7.33 | 1.07 | 195.94 | ||
| 19 | 05 | Team Laptop Shop | 2:28.00 | 2:28.00 | 2 | 2 | 8.31 | 0.98 | 194.64 | ||
| 20 | 60 | Last Lap Motorsports | 3 | ||||||||
| 21 | 31 | CoRe Racing | 2 | ||||||||
| 22 | 23 | SAVAGE SimSports | 2 | ||||||||
| 23 | 25 | Last Lap Motorsports | 2 |
Click the
icon to get the full statistics.