Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Klaidas Gasiunas | Genuine Racing | 00:45.87 | 00:36.95 | 3 | 4 | 290.34 | |||
2 | 08 | Dominik Engel | Genuine Racing | 00:45.96 | 00:36.96 | 3 | 4 | 0.01 | 0.01 | 290.26 | |
3 | 21 | Matt Kingsbury | Last Lap Motorsports | 01:00.87 | 00:36.98 | 3 | 4 | 0.03 | 0.02 | 290.10 | |
4 | 11 | Sascha Riegler | Genuine Racing | 00:36.98 | 00:36.98 | 3 | 3 | 0.03 | 0.00 | 290.10 | |
5 | 19 | Przemek Wdowiarz | Team Vires 2 | OUTLAP | 00:36.99 | 3 | 5 | 0.04 | 0.01 | 290.02 | |
6 | 87 | Niko Puntola | Changeling Motorsport | 00:36.99 | 00:36.99 | 3 | 3 | 0.04 | 0.00 | 290.02 | |
7 | 55 | Piotrek Krzyżanowski | Team Vires 2 | 00:45.72 | 00:36.99 | 2 | 3 | 0.04 | 0.00 | 290.02 | |
8 | 04 | Chris Ford | Team Laptop Shop | 00:49.85 | 00:36.99 | 3 | 4 | 0.04 | 0.00 | 290.02 | |
9 | 552 | Tomáš Korený | rForce | 00:51.23 | 00:37.00 | 3 | 4 | 0.05 | 0.01 | 289.95 | |
10 | 14 | Remco Majoor | SGP•Team | 00:52.51 | 00:37.00 | 3 | 4 | 0.05 | 0.00 | 289.95 | |
11 | 03 | Eoin Harmon | Team Laptop Shop | 00:50.92 | 00:37.01 | 3 | 4 | 0.06 | 0.01 | 289.87 | |
12 | 30 | Jesse Telkkälä | CoRe Racing | 00:53.83 | 00:37.01 | 3 | 4 | 0.06 | 0.00 | 289.87 | |
13 | 20 | Nathan Lamothe | Last Lap Motorsports | 00:45.24 | 00:37.02 | 3 | 4 | 0.07 | 0.01 | 289.79 | |
14 | 16 | Damian Eikelkamp | SGP•Team | 00:37.02 | 00:37.02 | 3 | 3 | 0.07 | 0.00 | 289.79 | |
15 | 23 | Jaroslav Dohnalík | SAVAGE SimSports | 00:46.38 | 00:37.02 | 3 | 4 | 0.07 | 0.00 | 289.79 | |
16 | 02 | Steven Martin | Team Laptop Shop | 00:45.44 | 00:37.03 | 3 | 4 | 0.08 | 0.01 | 289.71 | |
17 | 93 | Valtteri Pitkänen | CoRe Racing 3 | 00:45.15 | 00:37.03 | 2 | 4 | 0.08 | 0.00 | 289.71 | |
18 | 96 | Ronalds Kronpušs | TheReality Racing Team | 00:45.58 | 00:37.04 | 2 | 4 | 0.09 | 0.01 | 289.63 | |
19 | 48 | Joe Letteriello | Northwestern Potatoes | 00:46.24 | 00:37.04 | 3 | 4 | 0.09 | 0.00 | 289.63 | |
20 | 64 | Martin Kapal | SAVAGE SimSports | 00:46.14 | 00:37.04 | 3 | 4 | 0.09 | 0.00 | 289.63 | |
21 | 25 | Rui Pinto | Last Lap Motorsports 2 | 00:56.87 | 00:37.06 | 3 | 4 | 0.11 | 0.02 | 289.48 | |
22 | 22 | Ray Kingsbury | Last Lap Motorsports | 00:37.06 | 00:37.06 | 3 | 3 | 0.11 | 0.00 | 289.48 | |
23 | 28 | Zdeněk Cagaš | Ping Timeout | 00:46.64 | 00:37.06 | 3 | 4 | 0.11 | 0.00 | 289.48 | |
24 | 12 | Krasimir Ivanov | Genuine Racing | 0 | |||||||
25 | 94 | Robin Friskopps | ineX Racing | 0 | |||||||
26 | 97 | Simon Cattell | ineX Racing | 0 | |||||||
27 | 98 | Mathias Wentjärvi | ineX Racing | 0 | |||||||
28 | 99 | Isaac Price | ineX Racing | 0 |
Click the icon to get the full statistics.