Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 97 | ![]() | Western Wolves | 23.97 | RUN | 24.88 | ![]() | 100 laps | |
![]() | 2 | 11 | ![]() | Genuine Racing | 24.00 | RUN | 25.04 | ![]() | 0.59 | 0.59 |
![]() | 3 | 08 | ![]() | Genuine Racing | 24.06 | RUN | 24.16 | ![]() | 8.22 | 7.63 |
![]() | 4 | 10 | ![]() | Genuine Racing | 24.02 | RUN | 24.17 | ![]() | 9.45 | 1.23 |
![]() | 5 | 30 | ![]() | CoRe Racing | 24.07 | RUN | 24.63 | ![]() | 1 lap | 1 lap |
![]() | 6 | 14 | ![]() | SGP•Team | 24.12 | RUN | 24.42 | ![]() | 1.61 | 1.61 |
![]() | 7 | 22 | ![]() | Last Lap Motorsports | 24.13 | RUN | 24.17 | ![]() | 11.77 | 10.16 |
![]() | 8 | 21 | ![]() | Last Lap Motorsports | 24.19 | RUN | 24.61 | ![]() | 2 laps | 1 lap |
![]() | 9 | 25 | ![]() | Last Lap Motorsports | 24.15 | RUN | 24.23 | ![]() | 2.19 | 2.19 |
![]() | 10 | 95 | ![]() | TheReality Racing Team | 24.07 | RUN | 24.66 | ![]() | 4.32 | 2.13 |
![]() | 11 | 44 | ![]() | Ping Timeout | 24.42 | RUN | 24.71 | ![]() | 10.42 | 6.10 |
![]() | 12 | 02 | ![]() | Team Laptop Shop | 24.49 | RUN | 24.77 | ![]() | 5 laps | 3 laps |
![]() | 13 | 16 | ![]() | SGP•Team | 24.34 | RUN | 25.22 | ![]() | 9.04 | 9.04 |
![]() | 14 | 96 | ![]() | TheReality Racing Team | 24.56 | RUN | 24.57 | ![]() | 29 laps | 24 laps |
![]() | 15 | 28 | ![]() | Ping Timeout | 24.56 | RET | 42.95 | ![]() | 35 laps | 6 laps |
Click the icon to get the full statistics.
LFSCART Series 2012 - Round 6 - standings after round 5
Qualifying results