Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Sascha Riegler | Genuine Racing | 01:58.53 | 01:58.53 | 2 | 2 | 224.05 | |||
2 | 64 | Martin Kapal | SAVAGE SimSports | 01:59.43 | 01:59.43 | 2 | 2 | 0.90 | 0.90 | 222.37 | |
3 | 10 | Klaidas Gasiunas | Genuine Racing | 02:00.02 | 02:00.02 | 2 | 2 | 1.49 | 0.59 | 221.27 | |
4 | 20 | Nathan Lamothe | Last Lap Motorsports | 02:08.22 | 02:00.62 | 2 | 3 | 2.09 | 0.60 | 220.17 | |
5 | 26 | Jack Atkinson | Last Lap Motorsports 2 | 02:25.92 | 02:01.12 | 2 | 3 | 2.59 | 0.50 | 219.26 | |
6 | 552 | Tomáš Korený | rForce | 02:17.54 | 02:01.98 | 2 | 3 | 3.45 | 0.86 | 217.72 |
Click the icon to get the full statistics.