Pos | Num | Driver | Team | Car | Pit | Last † | Best | Status | Prev | Sector | Gap | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 97 | ![]() | Western Wolves | FO8 | 1 | 0:36 | 01:00.38 | RUN | 01:00.74 | ![]() | 98 laps | |
![]() | 2 | 98 | ![]() | Western Wolves | FO8 | 1 | 0:33 | 01:00.68 | RUN | 01:01.30 | ![]() | 14.61 | 14.61 |
![]() | 3 | 11 | ![]() | Genuine Racing | FO8 | 1 | 0:38 | 01:00.96 | RUN | 01:01.25 | ![]() | 23.59 | 8.98 |
![]() | 4 | 99 | ![]() | Western Wolves | FO8 | 2 | 0:34 | 01:00.61 | RUN | 01:00.61 | ![]() | 25.06 | 1.47 |
![]() | 5 | 08 | ![]() | Genuine Racing | FO8 | 1 | 0:41 | 01:00.32 | RUN | 01:00.32 | ![]() | 32.49 | 7.43 |
![]() | 6 | 34 | ![]() | Conquest Racing | FO8 | 1 | 0:41 | 01:00.78 | RUN | 01:01.03 | ![]() | 40.37 | 7.88 |
![]() | 7 | 10 | ![]() | Genuine Racing | FO8 | 1 | 0:43 | 01:01.30 | RUN | 01:02.28 | ![]() | 1 lap | 1 lap |
![]() | 8 | 26 | ![]() | Last Lap Motorsports 2 | FO8 | 1 | 0:48 | 01:01.31 | RUN | 01:01.31 | ![]() | 7.91 | 7.91 |
![]() | 9 | 15 | ![]() | Genuine Racing 2 | FO8 | 1 | 0:51 | 01:01.80 | RUN | 01:02.61 | ![]() | 20.06 | 12.15 |
![]() | 10 | 20 | ![]() | Last Lap Motorsports | FO8 | 2 | 0:43 | 01:01.38 | RUN | 01:01.41 | ![]() | 2 laps | 1 lap |
![]() | 11 | 29 | ![]() | Conquest Racing | FO8 | 1 | 0:44 | 01:00.96 | RUN | 01:00.96 | ![]() | 1.56 | 1.56 |
![]() | 12 | 25 | ![]() | Last Lap Motorsports 2 | FO8 | 1 | 0:49 | 01:01.61 | RUN | 01:02.02 | ![]() | 3 laps | 1 lap |
![]() | 13 | 81 | ![]() | Sonicrealms Racing | FO8 | 3 | 0:08 | 01:01.09 | RUN | 01:03.03 | ![]() | 9.43 | 9.43 |
![]() | 14 | 02 | ![]() | Team Laptop Shop | FO8 | 2 | 0:44 | 01:02.07 | RUN | 01:03.12 | ![]() | 13.43 | 4.00 |
![]() | 15 | 95 | ![]() | TheReality Racing Team | FO8 | 2 | 0:30 | 01:02.47 | RUN | 01:03.22 | ![]() | 5 laps | 2 laps |
![]() | 16 | 21 | ![]() | Last Lap Motorsports | FO8 | 1 | 0:48 | 01:02.09 | RUN | 01:02.43 | ![]() | 4.80 | 4.80 |
![]() | 17 | 64 | ![]() | SAVAGE SimSports | FO8 | 1 | PIT | 01:01.25 | RET | 01:01.60 | ![]() | 9 laps | 4 laps |
![]() | 18 | 82 | ![]() | Sonicrealms Racing | FO8 | 2 | 1:17 | 01:01.13 | RET | 01:01.80 | ![]() | 18 laps | 9 laps |
![]() | 19 | 83 | ![]() | Sonicrealms Racing | FO8 | 1 | PIT | 01:01.25 | RET | 01:08.62 | ![]() | 43 laps | 25 laps |
![]() | 20 | 94 | ![]() | Western Wolves | FO8 | 01:00.98 | RET | 01:05.18 | ![]() | 45 laps | 2 laps | ||
![]() | 21 | 30 | ![]() | CoRe Racing | FO8 | 01:01.55 | RET | 01:11.91 | ![]() | 47 laps | 2 laps | ||
![]() | 22 | 32 | ![]() | CoRe Racing | FO8 | 1 | PIT | 01:02.29 | RET | 01:03.49 | ![]() | 64 laps | 17 laps |
![]() | 23 | 28 | ![]() | Ping Timeout | FO8 | 1 | 0:09 | 01:02.62 | RET | 01:03.23 | ![]() | 76 laps | 12 laps |
![]() | 24 | 23 | ![]() | SAVAGE SimSports | FO8 | 1 | 0:09 | 01:03.92 | RET | 01:04.36 | ![]() | 81 laps | 5 laps |
![]() | 25 | 80 | ![]() | Tiger Express Motorsports | FO8 | 1 | PIT | 01:05.36 | RET | 01:07.17 | ![]() | 86 laps | 5 laps |
![]() | 26 | 52 | ![]() | Master Team Drivers Zero X-treme | FO8 | 1 | 0:03 | 01:06.24 | RET | 01:06.24 | ![]() | 94 laps | 8 laps |
![]() | 27 | 19 | ![]() | Team Vires 2 | FO8 | DNS |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Qualifying results