Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Isaac Price | ineX Racing | 37.99 | 36.37 | 53 | 61 | 294.97 | |||
2 | 18 | Jarl Teien | rÅBieN fRysuikops racing | 37.00 | 36.37 | 19 | 46 | 0.00 | 0.00 | 294.97 | |
3 | 64 | Martin Kapal | SAVAGE SimSports | 36.43 | 36.43 | 70 | 70 | 0.06 | 0.06 | 294.48 | |
4 | 420 | Remco Majoor | Last Lap Motorsports | 37.28 | 36.44 | 83 | 92 | 0.07 | 0.01 | 294.40 | |
5 | 07 | Mihail Velikov | Race Green Autosports | 37.31 | 36.67 | 8 | 30 | 0.30 | 0.23 | 292.56 | |
6 | 21 | Matt Kingsbury | Last Lap Motorsports | 37.53 | 36.72 | 18 | 33 | 0.35 | 0.05 | 292.16 | |
7 | 61 | Sigitas Šakys | 2:51.65 | 36.73 | 52 | 59 | 0.36 | 0.01 | 292.08 | ||
8 | 999 | Bozhidar Velinov | World Class Lions | 58.64 | 36.78 | 17 | 50 | 0.41 | 0.05 | 291.68 | |
9 | 27 | Travis Wilber | Twisted Fang Racing | 37.22 | 36.84 | 29 | 53 | 0.47 | 0.06 | 291.21 | |
10 | 46 | Borislav Botev | Fast And Crazy SimSports | 40.48 | 36.90 | 39 | 42 | 0.53 | 0.06 | 290.73 | |
11 | 24 | Elvis Lībietis | Genuine Racing | 36.94 | 36.94 | 3 | 3 | 0.57 | 0.04 | 290.42 | |
12 | 30 | Joe Letteriello | CoRe Racing | 37.15 | 37.15 | 18 | 18 | 0.78 | 0.21 | 288.78 | |
13 | 70 | Tobias Pachali | 40.07 | 37.18 | 55 | 66 | 0.81 | 0.03 | 288.54 | ||
14 | 87 | Niko Puntola | yes | 37.21 | 37.19 | 4 | 10 | 0.82 | 0.01 | 288.46 |
Click the icon to get the full statistics.