Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 96 | ![]() | Race Green Autosports | 36.44 | 36.44 | 34 | 34 | 294.40 | ||
![]() | 2 | 32 | ![]() | Race Green Autosports | 36.84 | 36.45 | 33 | 34 | 0.01 | 0.01 | 294.32 |
![]() | 3 | 07 | ![]() | Race Green Autosports | 37.12 | 36.52 | 12 | 24 | 0.08 | 0.07 | 293.76 |
![]() | 4 | 87 | ![]() | yes | 3:12.44 | 36.59 | 26 | 45 | 0.15 | 0.07 | 293.19 |
![]() | 5 | 06 | ![]() | Corse Motorsports | 41.63 | 36.61 | 22 | 30 | 0.17 | 0.02 | 293.03 |
![]() | 6 | 420 | ![]() | Last Lap Motorsports | 37.31 | 36.62 | 33 | 62 | 0.18 | 0.01 | 292.95 |
![]() | 7 | 61 | ![]() | 37.03 | 36.74 | 5 | 39 | 0.30 | 0.12 | 292.00 | |
![]() | 8 | 69 | ![]() | Last Lap Motorsports | 37.31 | 36.88 | 83 | 84 | 0.44 | 0.14 | 290.89 |
![]() | 9 | 05 | ![]() | Worldwide Racing | 37.64 | 37.08 | 18 | 31 | 0.64 | 0.20 | 289.32 |
Click the icon to get the full statistics.