Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Patrick Hall | Race Green Autosports | 36.95 | 36.95 | 3 | 3 | 290.34 | |||
2 | 64 | Martin Kapal | SAVAGE SimSports | 36.96 | 36.96 | 3 | 3 | 0.01 | 0.01 | 290.26 | |
3 | 08 | Jesse Telkkälä | Dynamix Racing | 36.97 | 36.97 | 3 | 3 | 0.02 | 0.01 | 290.18 | |
4 | 93 | Joe Letteriello | SAVAGE SimSports | 37.00 | 37.00 | 3 | 3 | 0.05 | 0.03 | 289.95 | |
5 | 23 | Jaroslav Dohnalík | SAVAGE SimSports | 37.01 | 37.01 | 3 | 3 | 0.06 | 0.01 | 289.87 | |
6 | 52 | Tomáš Korený | rForce™ | 37.02 | 37.02 | 3 | 3 | 0.07 | 0.01 | 289.79 | |
7 | 49 | roman cvikl | 37.02 | 37.02 | 3 | 3 | 0.07 | 0.00 | 289.79 | ||
8 | 00 | Niko Puntola | Genuine Racing | 37.02 | 37.02 | 3 | 3 | 0.07 | 0.00 | 289.79 | |
9 | 79 | Miłosz Garbolewski | Conquest Racing | 37.02 | 37.02 | 2 | 2 | 0.07 | 0.00 | 289.79 | |
10 | 97 | Borislav Botev | Fast And Crazy | 37.06 | 37.06 | 3 | 3 | 0.11 | 0.04 | 289.48 | |
11 | 95 | Rolands Kampars | Race Green Autosports | 37.12 | 37.12 | 3 | 3 | 0.17 | 0.06 | 289.01 | |
12 | 55 | Thorsten Ulrich | Race Green Autosports | 37.13 | 37.13 | 3 | 3 | 0.18 | 0.01 | 288.93 | |
13 | 78 | Andreas Schroedter | InnerSphere | 37.19 | 37.19 | 3 | 3 | 0.24 | 0.06 | 288.46 | |
14 | 98 | Teemu Toikka | 37.28 | 37.28 | 3 | 3 | 0.33 | 0.09 | 287.77 | ||
15 | 61 | Sigitas Šakys | Last Lap Motorsports | 37.29 | 37.29 | 3 | 3 | 0.34 | 0.01 | 287.69 | |
16 | 88 | Dan Sanger | Second 2 Only Ourself Racing | 37.40 | 37.36 | 2 | 3 | 0.41 | 0.07 | 287.15 |
Click the icon to get the full statistics.