Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 14 | ![]() | Equestria Daily | 36.69 | 36.36 | 62 | 95 | 295.05 | ||
![]() | 2 | 49 | ![]() | 36.92 | 36.43 | 30 | 65 | 0.07 | 0.07 | 294.48 | |
![]() | 3 | 21 | ![]() | Last Lap Motorsports | 36.69 | 36.46 | 43 | 75 | 0.10 | 0.03 | 294.24 |
![]() | 4 | 23 | ![]() | SAVAGE SimSports | 37.10 | 36.49 | 56 | 65 | 0.13 | 0.03 | 294.00 |
![]() | 5 | 73 | ![]() | Iron Club | 37.71 | 36.50 | 99 | 110 | 0.14 | 0.01 | 293.92 |
![]() | 6 | 37 | ![]() | Iron Club | 36.88 | 36.52 | 85 | 99 | 0.16 | 0.02 | 293.76 |
![]() | 7 | 10 | ![]() | Iron Club | 1:04.35 | 36.55 | 78 | 95 | 0.19 | 0.03 | 293.52 |
![]() | 8 | 64 | ![]() | SAVAGE SimSports | 36.88 | 36.65 | 8 | 12 | 0.29 | 0.10 | 292.71 |
![]() | 9 | 32 | ![]() | Race Green Autosports | 36.98 | 36.97 | 43 | 45 | 0.61 | 0.32 | 290.18 |
![]() | 10 | 78 | ![]() | InnerSphere | 37.31 | 37.01 | 58 | 103 | 0.65 | 0.04 | 289.87 |
![]() | 11 | 22 | ![]() | 37.06 | 37.02 | 36 | 40 | 0.66 | 0.01 | 289.79 |
Click the icon to get the full statistics.