Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 64 | ![]() | SAVAGE SimSports | 47.92 | 47.92 | 3 | 3 | 223.87 | ||
![]() | 2 | 32 | ![]() | Race Green Autosports | 47.92 | 47.92 | 3 | 3 | 0.00 | 0.00 | 223.87 |
![]() | 3 | 777 | ![]() | ineX Racing | 47.95 | 47.95 | 3 | 3 | 0.03 | 0.03 | 223.73 |
![]() | 4 | 07 | ![]() | ineX Racing | 47.95 | 47.95 | 3 | 3 | 0.03 | 0.00 | 223.73 |
![]() | 5 | 720 | ![]() | Last Lap Motorsports | 47.96 | 47.96 | 3 | 3 | 0.04 | 0.01 | 223.69 |
![]() | 6 | 19 | ![]() | Conquest Racing | 47.99 | 47.98 | 2 | 3 | 0.06 | 0.02 | 223.59 |
![]() | 7 | 77 | ![]() | Race Green Autosports | 47.98 | 47.98 | 3 | 3 | 0.06 | 0.00 | 223.59 |
![]() | 8 | 09 | ![]() | ineX Racing | 48.00 | 48.00 | 3 | 3 | 0.08 | 0.02 | 223.50 |
![]() | 9 | 911 | ![]() | 1v1 outside m8 | 48.00 | 48.00 | 3 | 3 | 0.08 | 0.00 | 223.50 |
![]() | 10 | 15 | ![]() | 48.02 | 48.02 | 2 | 3 | 0.10 | 0.02 | 223.41 | |
![]() | 11 | 21 | ![]() | Last Lap Motorsports | 48.02 | 48.02 | 3 | 3 | 0.10 | 0.00 | 223.41 |
![]() | 12 | 17 | ![]() | Last Lap Motorsports | 48.03 | 48.03 | 3 | 3 | 0.11 | 0.01 | 223.36 |
![]() | 13 | 06 | ![]() | Corse\ xyx | 48.22 | 48.05 | 2 | 3 | 0.13 | 0.02 | 223.27 |
![]() | 14 | 14 | ![]() | 48.07 | 48.07 | 3 | 3 | 0.15 | 0.02 | 223.17 | |
![]() | 15 | 34 | ![]() | Last Lap Motorsports | 48.09 | 48.09 | 3 | 3 | 0.17 | 0.02 | 223.08 |
![]() | 16 | 46 | ![]() | Fast And Crazy SimSports | 48.11 | 48.11 | 3 | 3 | 0.19 | 0.02 | 222.99 |
![]() | 17 | 991 | ![]() | Team Laptop Shop | 48.14 | 48.14 | 3 | 3 | 0.22 | 0.03 | 222.85 |
![]() | 18 | 96 | ![]() | Race Green Autosports | 48.14 | 48.14 | 3 | 3 | 0.22 | 0.00 | 222.85 |
![]() | 19 | 69 | ![]() | 1v1 outside m8 | 48.15 | 48.15 | 3 | 3 | 0.23 | 0.01 | 222.80 |
![]() | 20 | 25 | ![]() | Last Lap Motorsports | 48.15 | 48.15 | 3 | 3 | 0.23 | 0.00 | 222.80 |
![]() | 21 | 420 | ![]() | Last Lap Motorsports | 48.17 | 48.17 | 3 | 3 | 0.25 | 0.02 | 222.71 |
![]() | 22 | 03 | ![]() | 1v1 outside m911 | 48.18 | 48.18 | 3 | 3 | 0.26 | 0.01 | 222.67 |
![]() | 23 | 01 | ![]() | Conquest Racing | 49.42 | 48.21 | 2 | 3 | 0.29 | 0.03 | 222.53 |
![]() | 24 | 510 | ![]() | Team Laptop Shop | 48.22 | 48.22 | 3 | 3 | 0.30 | 0.01 | 222.48 |
![]() | 25 | 28 | ![]() | 48.36 | 48.27 | 2 | 3 | 0.35 | 0.05 | 222.25 | |
![]() | 26 | 27 | ![]() | Advocare Racing | 48.32 | 48.29 | 2 | 3 | 0.37 | 0.02 | 222.16 |
![]() | 27 | 999 | ![]() | Last Lap Motorsports | 48.44 | 48.44 | 3 | 3 | 0.52 | 0.15 | 221.47 |
![]() | 28 | 33 | ![]() | Tiger Express Motorsports | 48.48 | 48.48 | 3 | 3 | 0.56 | 0.04 | 221.29 |
![]() | 29 | 66 | ![]() | KaKtuX Racing Team | 48.48 | 48.48 | 3 | 3 | 0.56 | 0.00 | 221.29 |
![]() | 30 | 91 | ![]() | Last Lap Motorsports | 48.56 | 48.56 | 3 | 3 | 0.64 | 0.08 | 220.92 |
![]() | 31 | 63 | ![]() | 48.90 | 48.72 | 2 | 3 | 0.80 | 0.16 | 220.20 |
Click the icon to get the full statistics.