| Pos | Num | Driver | Team | Pit | Last † | DT | Best | Status | Prev | Sector | Gap | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 911 | BullNiggur | 1 | 0:48 | 47.49 | FIN | 48.27 | 62 laps | |||||
| 2 | 77 | ineX Racing | 1 | 0:49 | 47.66 | FIN | 48.30 | 0.03 | 0.03 | ||||
| 3 | 03 | Good ol' America | 1 | 0:49 | 47.65 | FIN | 48.80 | 0.46 | 0.43 | ||||
| 4 | 16 | Last Lap Motorsports | 1 | 0:49 | 47.53 | FIN | 48.31 | 0.91 | 0.45 | ||||
| 5 | 97 | Team Vires | 1 | 0:49 | 47.91 | FIN | 47.97 | 1.13 | 0.22 | ||||
| 6 | 73 | Orion Race Team | 1 | 0:48 | 1 | 47.50 | FIN | 47.92 | 1.15 | 0.02 | |||
| 7 | 87 | Genuine Racing | 1 | 0:49 | 47.71 | FIN | 48.43 | 1.87 | 0.72 | ||||
| 8 | 991 | Team Laptop Shop | 1 | 0:48 | 47.85 | FIN | 48.42 | 1.94 | 0.07 | ||||
| 9 | 96 | Race Green Autosports | 1 | 0:48 | 47.94 | FIN | 48.81 | 2.49 | 0.55 | ||||
| 10 | 17 | Last Lap Motorsports | 1 | 0:50 | 1 | 48.02 | FIN | 48.95 | 2.55 | 0.06 | |||
| 11 | 23 | SAVAGE SimSports | 1 | 0:49 | 47.81 | FIN | 49.02 | 2.68 | 0.13 | ||||
| 12 | 46 | Fast And Crazy | 1 | 0:48 | 47.92 | FIN | 48.91 | 2.96 | 0.28 | ||||
| 13 | 22 | Fast And Crazy | 1 | 0:48 | 48.18 | FIN | 48.75 | 2.99 | 0.03 | ||||
| 14 | 53 | Fast And Crazy | 1 | 0:49 | 47.91 | FIN | 49.66 | 3.78 | 0.79 | ||||
| 15 | 83 | Fast And Crazy | 2 | 0:10 | 48.01 | FIN | 48.70 | 4.47 | 0.69 | ||||
| 16 | 45 | South City Cab Company | 2 | 0:38 | 48.06 | FIN | 49.33 | 2 laps | 2 laps | ||||
| 17 | 49 | Genuine Racing | 2 | 0:03 | 48.60 | FIN | 49.33 | 0.82 | 0.82 | ||||
| 18 | 09 | ineX Racing | DNS |
Click the
icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Qualifying results