| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | ineX Racing | 47.88 | 47.88 | 3 | 3 | 224.06 | ||||
| 2 | 32 | Race Green Autosports | 47.91 | 47.91 | 3 | 3 | 0.03 | 0.03 | 223.92 | ||
| 3 | 09 | ineX Racing | 47.92 | 47.92 | 3 | 3 | 0.04 | 0.01 | 223.87 | ||
| 4 | 911 | BullNiggur | 47.95 | 47.95 | 2 | 3 | 0.07 | 0.03 | 223.73 | ||
| 5 | 19 | Team Vires | 47.96 | 47.96 | 3 | 3 | 0.08 | 0.01 | 223.69 | ||
| 6 | 64 | SAVAGE SimSports | 47.96 | 47.96 | 3 | 3 | 0.08 | 0.00 | 223.69 | ||
| 7 | 73 | Orion Race Team | 47.97 | 47.97 | 3 | 3 | 0.09 | 0.01 | 223.64 | ||
| 8 | 42 | nfinity eSports Racing | 47.97 | 47.97 | 3 | 3 | 0.09 | 0.00 | 223.64 | ||
| 9 | 03 | Good ol' America | 47.97 | 47.97 | 3 | 3 | 0.09 | 0.00 | 223.64 | ||
| 10 | 14 | Last Lap Motorsports | 47.98 | 47.98 | 3 | 3 | 0.10 | 0.01 | 223.59 | ||
| 11 | 17 | Last Lap Motorsports | 47.99 | 47.99 | 3 | 3 | 0.11 | 0.01 | 223.55 | ||
| 12 | 86 | Last Lap Motorsports | 48.00 | 48.00 | 3 | 3 | 0.12 | 0.01 | 223.50 | ||
| 13 | 96 | Race Green Autosports | 48.04 | 48.04 | 3 | 3 | 0.16 | 0.04 | 223.31 | ||
| 14 | 52 | rForce™ | 48.08 | 48.04 | 2 | 3 | 0.16 | 0.00 | 223.31 | ||
| 15 | 991 | Team Laptop Shop | 48.06 | 48.06 | 3 | 3 | 0.18 | 0.02 | 223.22 | ||
| 16 | 143 | Canadian Racing Team | 48.07 | 48.07 | 2 | 3 | 0.19 | 0.01 | 223.17 | ||
| 17 | 46 | Fast And Crazy | 48.07 | 48.07 | 3 | 3 | 0.19 | 0.00 | 223.17 | ||
| 18 | 06 | 48.08 | 48.08 | 3 | 3 | 0.20 | 0.01 | 223.13 | |||
| 19 | 87 | Genuine Racing | 48.08 | 48.08 | 3 | 3 | 0.20 | 0.00 | 223.13 | ||
| 20 | 83 | Fast And Crazy | 48.09 | 48.09 | 3 | 3 | 0.21 | 0.01 | 223.08 | ||
| 21 | 23 | SAVAGE SimSports | 48.10 | 48.10 | 3 | 3 | 0.22 | 0.01 | 223.04 | ||
| 22 | 25 | Last Lap Motorsports | 48.10 | 48.10 | 3 | 3 | 0.22 | 0.00 | 223.04 | ||
| 23 | 53 | Fast And Crazy | 48.10 | 48.10 | 3 | 3 | 0.22 | 0.00 | 223.04 | ||
| 24 | 29 | Last Lap Motorsports | 48.11 | 48.11 | 3 | 3 | 0.23 | 0.01 | 222.99 | ||
| 25 | 45 | South City Cab Company | 48.12 | 48.12 | 3 | 3 | 0.24 | 0.01 | 222.94 | ||
| 26 | 21 | Last Lap Motorsports | 48.12 | 48.12 | 3 | 3 | 0.24 | 0.00 | 222.94 | ||
| 27 | 16 | Last Lap Motorsports | 48.15 | 48.12 | 2 | 3 | 0.24 | 0.00 | 222.94 | ||
| 28 | 05 | Realistic NASCAR | 48.21 | 48.21 | 3 | 3 | 0.33 | 0.09 | 222.53 | ||
| 29 | 97 | Team Vires | 49.11 | 48.30 | 2 | 3 | 0.42 | 0.09 | 222.11 | ||
| 30 | 510 | Team Laptop Shop | 48.42 | 48.31 | 2 | 3 | 0.43 | 0.01 | 222.07 | ||
| 31 | 28 | 48.55 | 48.34 | 2 | 3 | 0.46 | 0.03 | 221.93 | |||
| 32 | 44 | 48.36 | 48.36 | 3 | 3 | 0.48 | 0.02 | 221.84 | |||
| 33 | 22 | Fast And Crazy | 48.57 | 48.57 | 3 | 3 | 0.69 | 0.21 | 220.88 | ||
| 34 | 55 | Heroes of Racing | 49.12 | 48.89 | 2 | 3 | 1.01 | 0.32 | 219.43 | ||
| 35 | 49 | Genuine Racing | 49.19 | 48.98 | 2 | 3 | 1.10 | 0.09 | 219.03 |
Click the
icon to get the full statistics.