Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Phil Diaz | ineX Racing | 47.98 | 47.98 | 3 | 3 | 223.59 | |||
2 | 19 | Przemek Wdowiarz | Team Vires | 48.02 | 48.02 | 3 | 3 | 0.04 | 0.04 | 223.41 | |
3 | 32 | Patrick Hall | Race Green Autosports | 48.02 | 48.02 | 3 | 3 | 0.04 | 0.00 | 223.41 | |
4 | 52 | Tomáš Korený | rForce™ | 48.02 | 48.02 | 3 | 3 | 0.04 | 0.00 | 223.41 | |
5 | 23 | Jaroslav Dohnalík | SAVAGE SimSports | 48.05 | 48.05 | 3 | 3 | 0.07 | 0.03 | 223.27 | |
6 | 911 | Jarl Teien | BullNiggur | 48.07 | 48.07 | 3 | 3 | 0.09 | 0.02 | 223.17 | |
7 | 64 | Martin Kapal | SAVAGE SimSports | 48.08 | 48.08 | 2 | 3 | 0.10 | 0.01 | 223.13 | |
8 | 87 | Niko Puntola | Genuine Racing | 48.12 | 48.12 | 3 | 3 | 0.14 | 0.04 | 222.94 | |
9 | 42 | Oscar Hardwick | nfinity eSports Racing | 48.12 | 48.12 | 3 | 3 | 0.14 | 0.00 | 222.94 | |
10 | 14 | Remco Majoor | Last Lap Motorsports | 48.13 | 48.13 | 3 | 3 | 0.15 | 0.01 | 222.90 | |
11 | 25 | Ray Kingsbury | Last Lap Motorsports | 48.20 | 48.20 | 3 | 3 | 0.22 | 0.07 | 222.57 | |
12 | 06 | Ramon Blauwhoff | 48.21 | 48.21 | 3 | 3 | 0.23 | 0.01 | 222.53 | ||
13 | 96 | Rony Kronpušs | Race Green Autosports | 48.23 | 48.23 | 2 | 2 | 0.25 | 0.02 | 222.43 | |
14 | 16 | Damian Eikelkamp | Last Lap Motorsports | 48.24 | 48.24 | 3 | 3 | 0.26 | 0.01 | 222.39 | |
15 | 45 | Gerrit Conradie | South City Cab Company | 48.24 | 48.24 | 3 | 3 | 0.26 | 0.00 | 222.39 | |
16 | 510 | Eoin Harmon | Team Laptop Shop | 48.26 | 48.26 | 3 | 3 | 0.28 | 0.02 | 222.30 | |
17 | 21 | Matt Kingsbury | Last Lap Motorsports | 48.27 | 48.27 | 3 | 3 | 0.29 | 0.01 | 222.25 | |
18 | 83 | Lyubomir Stefanov | Fast And Crazy | 48.29 | 48.29 | 3 | 3 | 0.31 | 0.02 | 222.16 | |
19 | 43 | Ahmet Cakir | Turkey Motor Sport | 48.61 | 48.61 | 2 | 2 | 0.63 | 0.32 | 220.70 | |
20 | 55 | Thilo Falkenberg | Heroes of Racing | 49.97 | 49.97 | 3 | 3 | 1.99 | 1.36 | 214.69 |
Click the icon to get the full statistics.