Pos | Num | Driver | Team | Pit | Last † | SG | Best | Status | Prev | Sector | Gap | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 14 | ![]() | Last Lap Motorsports | 1 | 0:59 | 47.60 | FIN | 48.05 | ![]() | 62 laps | ||
![]() | 2 | 06 | ![]() | 1 | 0:59 | 47.57 | FIN | 48.26 | ![]() | 0.15 | 0.15 | ||
![]() | 3 | 911 | ![]() | BullNiggur | 3 | 0:18 | 47.45 | FIN | 48.31 | ![]() | 2.21 | 2.06 | |
![]() | 4 | 09 | ![]() | ineX Racing | 4 | 0:18 | 47.44 | FIN | 48.46 | ![]() | 2.29 | 0.08 | |
![]() | 5 | 23 | ![]() | SAVAGE SimSports | 3 | 0:27 | 47.51 | FIN | 47.51 | ![]() | 2.80 | 0.51 | |
![]() | 6 | 64 | ![]() | SAVAGE SimSports | 4 | 0:23 | 47.52 | FIN | 47.52 | ![]() | 2.88 | 0.08 | |
![]() | 7 | 21 | ![]() | Last Lap Motorsports | 1 | 0:58 | 47.50 | FIN | 47.50 | ![]() | 2.94 | 0.06 | |
![]() | 8 | 83 | ![]() | Fast And Crazy | 1 | 0:59 | 48.04 | FIN | 48.17 | ![]() | 8.94 | 6.00 | |
![]() | 9 | 19 | ![]() | Team Vires | 3 | 0:26 | 47.88 | FIN | 48.19 | ![]() | 10.19 | 1.25 | |
![]() | 10 | 42 | ![]() | nfinity eSports Racing | 4 | 0:18 | 47.56 | FIN | 48.39 | ![]() | 11.62 | 1.43 | |
![]() | 11 | 52 | ![]() | rForce™ | 4 | 0:18 | 47.64 | FIN | 48.47 | ![]() | 11.98 | 0.36 | |
![]() | 12 | 22 | ![]() | Fast And Crazy | 1 | 0:56 | 48.11 | FIN | 48.29 | ![]() | 13.67 | 1.69 | |
![]() | 13 | 55 | ![]() | Heroes of Racing | 2 | 0:27 | 47.94 | FIN | 49.37 | ![]() | 17.60 | 3.93 | |
![]() | 14 | 96 | ![]() | Race Green Autosports | 2 | 0:46 | 48.01 | FIN | 48.33 | ![]() | 17.87 | 0.27 | |
![]() | 15 | 16 | ![]() | Last Lap Motorsports | 1 | 0:59 | 47.66 | FIN | 48.90 | ![]() | 26.28 | 8.41 | |
![]() | 16 | 25 | ![]() | Last Lap Motorsports | 1 | 0:59 | 47.66 | FIN | 48.68 | ![]() | 34.58 | 8.30 | |
![]() | 17 | 510 | ![]() | Team Laptop Shop | 2 | 0:46 | 48.36 | FIN | 50.34 | ![]() | 49.11 | 14.53 | |
![]() | 18 | 43 | ![]() | Turkey Motor Sport | 5 | 0:12 | 1 | 48.46 | FIN | 48.76 | ![]() | 1 lap | 1 lap |
![]() | 19 | 45 | ![]() | South City Cab Company | 2 | 0:17 | 48.02 | FIN | 48.57 | ![]() | 7.50 | 7.50 | |
![]() | 20 | 03 | ![]() | Good ol' America | 3 | 0:06 | 47.80 | OUT | 49.62 | ![]() | 21 laps | 20 laps | |
![]() | 21 | 32 | ![]() | Race Green Autosports | 3 | PIT | 47.76 | OUT | 51.68 | ![]() | 1.97 | 1.97 | |
![]() | 22 | 87 | ![]() | Genuine Racing | 1:57.49 | OUT | 1:57.49 | ![]() | 61 laps | 40 laps |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Qualifying results