Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Robin Friskopps | ineX Racing | 47.94 | 47.94 | 3 | 3 | 223.78 | |||
2 | 911 | Jarl Teien | BullNiggur | 47.98 | 47.98 | 3 | 3 | 0.04 | 0.04 | 223.59 | |
3 | 09 | Phil Diaz | ineX Racing | 48.03 | 48.02 | 2 | 3 | 0.08 | 0.04 | 223.41 | |
4 | 32 | Patrick Hall | Race Green Autosports | 48.06 | 48.06 | 3 | 3 | 0.12 | 0.04 | 223.22 | |
5 | 64 | Martin Kapal | SAVAGE SimSports | 48.09 | 48.09 | 3 | 3 | 0.15 | 0.03 | 223.08 | |
6 | 52 | Tomáš Korený | rForce™ | 48.10 | 48.10 | 2 | 2 | 0.16 | 0.01 | 223.04 | |
7 | 87 | Niko Puntola | Genuine Racing | 48.11 | 48.11 | 3 | 3 | 0.17 | 0.01 | 222.99 | |
8 | 06 | Ramon Blauwhoff | 1:29.17 | 48.14 | 3 | 4 | 0.20 | 0.03 | 222.85 | ||
9 | 44 | Branislav Goga | 48.15 | 48.15 | 3 | 3 | 0.21 | 0.01 | 222.80 | ||
10 | 42 | Oscar Hardwick | nfinity eSports Racing | 48.17 | 48.16 | 2 | 3 | 0.22 | 0.01 | 222.76 | |
11 | 45 | Gerrit Conradie | South City Cab Company | 48.17 | 48.17 | 4 | 4 | 0.23 | 0.01 | 222.71 | |
12 | 16 | Damian Eikelkamp | Last Lap Motorsports | 48.18 | 48.18 | 3 | 3 | 0.24 | 0.01 | 222.67 | |
13 | 14 | Remco Majoor | Last Lap Motorsports | 48.25 | 48.22 | 2 | 3 | 0.28 | 0.04 | 222.48 | |
14 | 25 | Ray Kingsbury | Last Lap Motorsports | 48.22 | 48.22 | 3 | 3 | 0.28 | 0.00 | 222.48 | |
15 | 23 | Jaroslav Dohnalík | SAVAGE SimSports | 50.14 | 48.24 | 2 | 3 | 0.30 | 0.02 | 222.39 | |
16 | 46 | Borislav Botev | Fast And Crazy | 48.32 | 48.32 | 3 | 3 | 0.38 | 0.08 | 222.02 | |
17 | 60 | Cem Dalda | Last Lap Motorsport | 48.33 | 48.33 | 3 | 3 | 0.39 | 0.01 | 221.97 | |
18 | 21 | Matt Kingsbury | Last Lap Motorsports | 48.36 | 48.36 | 3 | 3 | 0.42 | 0.03 | 221.84 | |
19 | 83 | Lyubomir Stefanov | Fast And Crazy | 48.37 | 48.37 | 3 | 3 | 0.43 | 0.01 | 221.79 | |
20 | 27 | Travis Wilber | 50.18 | 50.18 | 3 | 3 | 2.24 | 1.81 | 213.79 |
Click the icon to get the full statistics.