| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Team Vires | 47.98 | 47.98 | 3 | 3 | 223.59 | ||||
| 2 | 32 | Race Green Autosports | 47.98 | 47.98 | 3 | 3 | 0.00 | 0.00 | 223.59 | ||
| 3 | 64 | SAVAGE SimSports | 48.02 | 48.02 | 3 | 3 | 0.04 | 0.04 | 223.41 | ||
| 4 | 77 | ineX Racing | 48.05 | 48.05 | 3 | 3 | 0.07 | 0.03 | 223.27 | ||
| 5 | 52 | rForce™ | 48.13 | 48.13 | 3 | 3 | 0.15 | 0.08 | 222.90 | ||
| 6 | 44 | 48.17 | 48.17 | 3 | 3 | 0.19 | 0.04 | 222.71 | |||
| 7 | 53 | Fast And Crazy | 48.20 | 48.17 | 2 | 3 | 0.19 | 0.00 | 222.71 | ||
| 8 | 28 | 48.19 | 48.19 | 3 | 3 | 0.21 | 0.02 | 222.62 | |||
| 9 | 09 | ineX Racing | 48.20 | 48.20 | 3 | 3 | 0.22 | 0.01 | 222.57 | ||
| 10 | 83 | Fast And Crazy | 48.22 | 48.22 | 3 | 3 | 0.24 | 0.02 | 222.48 | ||
| 11 | 16 | Last Lap Motorsports | 48.23 | 48.23 | 3 | 3 | 0.25 | 0.01 | 222.43 | ||
| 12 | 510 | Team Laptop Shop | 48.37 | 48.37 | 3 | 3 | 0.39 | 0.14 | 221.79 | ||
| 13 | 22 | Fast And Crazy | 48.71 | 48.38 | 2 | 3 | 0.40 | 0.01 | 221.74 | ||
| 14 | 23 | SAVAGE SimSports | 48.43 | 48.43 | 3 | 3 | 0.45 | 0.05 | 221.52 | ||
| 15 | 86 | Last Lap Motorsports | 48.82 | 48.63 | 2 | 3 | 0.65 | 0.20 | 220.60 | ||
| 16 | 49 | Genuine Racing | 49.18 | 48.91 | 2 | 3 | 0.93 | 0.28 | 219.34 | ||
| 17 | 991 | Team Laptop Shop | 49.00 | 49.00 | 2 | 2 | 1.02 | 0.09 | 218.94 |
Click the
icon to get the full statistics.