Pos | Num | Driver | Team | Pit | Last † | DT | Best | Status | Prev | Sector | Gap | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 14 | ![]() | Last Lap Motorsports | 1 | 0:48 | 48.00 | FIN | 48.13 | ![]() | 42 laps | ||
![]() | 2 | 77 | ![]() | ineX Racing | 5 | 0:09 | 47.66 | FIN | 48.14 | ![]() | 0.10 | 0.10 | |
![]() | 3 | 09 | ![]() | ineX Racing | 4 | 0:09 | 47.91 | FIN | 47.91 | ![]() | 0.72 | 0.62 | |
![]() | 4 | 52 | ![]() | rForce™ | 3 | 0:20 | 47.86 | FIN | 48.75 | ![]() | 0.82 | 0.10 | |
![]() | 5 | 19 | ![]() | Team Vires | 3 | 0:20 | 47.91 | FIN | 48.66 | ![]() | 1.54 | 0.72 | |
![]() | 6 | 991 | ![]() | Team Laptop Shop | 2 | 0:18 | 47.98 | FIN | 48.08 | ![]() | 2.69 | 1.15 | |
![]() | 7 | 23 | ![]() | SAVAGE SimSports | 2 | 0:09 | 47.91 | FIN | 48.16 | ![]() | 2.72 | 0.03 | |
![]() | 8 | 64 | ![]() | SAVAGE SimSports | 3 | 0:09 | 47.90 | FIN | 48.29 | ![]() | 2.98 | 0.26 | |
![]() | 9 | 28 | ![]() | 2 | 0:20 | 48.16 | FIN | 48.17 | ![]() | 3.08 | 0.10 | ||
![]() | 10 | 16 | ![]() | Last Lap Motorsports | 2 | 0:07 | 48.00 | FIN | 48.15 | ![]() | 3.80 | 0.72 | |
![]() | 11 | 32 | ![]() | Race Green Autosports | 3 | 0:20 | 47.97 | FIN | 48.44 | ![]() | 12.23 | 8.43 | |
![]() | 12 | 22 | ![]() | Fast And Crazy | 1 | 0:48 | 48.62 | FIN | 50.27 | ![]() | 17.61 | 5.38 | |
![]() | 13 | 53 | ![]() | Fast And Crazy | 3 | 0:09 | 1 | 47.88 | FIN | 48.40 | ![]() | 1 lap | 1 lap |
![]() | 14 | 44 | ![]() | 1 | 0:47 | 48.11 | FIN | 48.11 | ![]() | 1.66 | 1.66 | ||
![]() | 15 | 97 | ![]() | Team Vires | 1 | 0:13 | 48.21 | FIN | 48.21 | ![]() | 2.32 | 0.66 | |
![]() | 16 | 510 | ![]() | Team Laptop Shop | 1 | 0:47 | 48.87 | FIN | 49.79 | ![]() | 8.56 | 6.24 | |
![]() | 17 | 86 | ![]() | Last Lap Motorsports | 2 | 0:20 | 48.49 | FIN | 49.25 | ![]() | 10.99 | 2.43 | |
![]() | 18 | 83 | ![]() | Fast And Crazy | 3 | 0:30 | 1 | 48.15 | FIN | 48.15 | ![]() | 11.06 | 0.07 |
![]() | 19 | 49 | ![]() | Genuine Racing | 1 | 0:48 | 48.81 | FIN | 49.62 | ![]() | 13.48 | 2.42 | |
![]() | 20 | 45 | ![]() | South City Cab Company | 3 | 0:09 | 1 | 48.19 | FIN | 48.19 | ![]() | 2 laps | 1 lap |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Qualifying results