Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 32 | ![]() | Race Green Autosports | 47.95 | 47.95 | 51 | 51 | 223.73 | ||
![]() | 2 | 64 | ![]() | SAVAGE SimSports | 48.32 | 47.96 | 27 | 48 | 0.01 | 0.01 | 223.69 |
![]() | 3 | 19 | ![]() | Team Vires | 48.01 | 48.00 | 21 | 26 | 0.05 | 0.04 | 223.50 |
![]() | 4 | 77 | ![]() | ineX Racing | 48.06 | 48.03 | 13 | 37 | 0.08 | 0.03 | 223.36 |
![]() | 5 | 09 | ![]() | ineX Racing | 48.06 | 48.06 | 15 | 15 | 0.11 | 0.03 | 223.22 |
![]() | 6 | 23 | ![]() | SAVAGE SimSports | 48.56 | 48.06 | 39 | 46 | 0.11 | 0.00 | 223.22 |
![]() | 7 | 97 | ![]() | Team Vires | 48.17 | 48.08 | 22 | 33 | 0.13 | 0.02 | 223.13 |
![]() | 8 | 18 | ![]() | Genuine Racing | 48.82 | 48.12 | 18 | 38 | 0.17 | 0.04 | 222.94 |
![]() | 9 | 03 | ![]() | Good ol' America | 48.43 | 48.12 | 31 | 45 | 0.17 | 0.00 | 222.94 |
![]() | 10 | 96 | ![]() | Race Green Autosports | 49.72 | 48.14 | 36 | 48 | 0.19 | 0.02 | 222.85 |
![]() | 11 | 29 | ![]() | Last Lap Motorsports | 48.60 | 48.28 | 10 | 24 | 0.33 | 0.14 | 222.20 |
![]() | 12 | 52 | ![]() | rForce™ | 48.29 | 48.29 | 26 | 26 | 0.34 | 0.01 | 222.16 |
![]() | 13 | 08 | ![]() | 48.35 | 48.35 | 4 | 4 | 0.40 | 0.06 | 221.88 | |
![]() | 14 | 87 | ![]() | Genuine Racing | 48.81 | 48.81 | 3 | 3 | 0.86 | 0.46 | 219.79 |
Click the icon to get the full statistics.