Pos | Num | Driver | Team | Car | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Robin Friskopps | Western Wolves | XRT | 00:47.93 | 3 | 3 | 223.83 | |||
2 | 07 | Miłosz Garbolewski | Conquest Racing | XRT | 00:47.95 | 3 | 3 | 0.02 | 0.02 | 223.73 | |
3 | 08 | Piotrek Krzyżanowski | Team Vires | XRT | 00:47.98 | 3 | 3 | 0.05 | 0.03 | 223.59 | |
4 | 87 | Niko Puntola | 20 Percent Faster | XRT | 00:47.99 | 3 | 3 | 0.06 | 0.01 | 223.55 | |
5 | 83 | Antti Terho | Master Team Drivers Zero X-treme | XRT | 00:47.99 | 3 | 3 | 0.06 | 0.00 | 223.55 | |
6 | 09 | Phil Diaz | Western Wolves | XRT | 00:48.02 | 3 | 3 | 0.09 | 0.03 | 223.41 | |
7 | 69 | Patryk Rozenbajger | Speed Desire | XRT | 00:48.03 | 3 | 3 | 0.10 | 0.01 | 223.36 | |
8 | 121 | Jacek Babowicz | Speed Desire | XRT | 00:48.04 | 3 | 3 | 0.11 | 0.01 | 223.31 | |
9 | 42 | Oscar Hardwick | Derp McHerpington Racing | XRT | 00:48.04 | 3 | 3 | 0.11 | 0.00 | 223.31 | |
10 | 730 | Dawid Nawrocki | Speed Desire | XRT | 00:48.05 | 3 | 3 | 0.12 | 0.01 | 223.27 | |
11 | 58 | Ramon Blauwhoff | spdoRacing | XRT | 00:48.07 | 3 | 3 | 0.14 | 0.02 | 223.17 | |
12 | 97 | Łukasz Paszczyk | Pontiac | XRT | 00:48.09 | 2 | 3 | 0.16 | 0.02 | 223.08 | |
13 | 64 | Martin Kapal | Angel Power Racing | XRT | 00:48.12 | 3 | 3 | 0.19 | 0.03 | 222.94 | |
14 | 991 | Steven Martin | Team Laptop Shop | XRT | 00:48.12 | 3 | 3 | 0.19 | 0.00 | 222.94 | |
15 | 21 | Matt Kingsbury | Last Lap Motorsports | XRT | 00:48.13 | 3 | 3 | 0.20 | 0.01 | 222.90 | |
16 | 25 | Ray Kingsbury | Last Lap Motorsports | XRT | 00:48.13 | 3 | 3 | 0.20 | 0.00 | 222.90 | |
17 | 28 | Zdeněk Cagaš | XRT | 00:48.15 | 3 | 3 | 0.22 | 0.02 | 222.80 | ||
18 | 17 | Nathan Lamothe | Last Lap Motorsports | XRT | 00:48.17 | 2 | 3 | 0.24 | 0.02 | 222.71 | |
19 | 23 | Jaroslav Dohnalík | Angel Power Racing | XRT | 00:48.20 | 3 | 3 | 0.27 | 0.03 | 222.57 | |
20 | 510 | Eoin Harmon | Team Laptop Shop | XRT | 00:48.21 | 3 | 3 | 0.28 | 0.01 | 222.53 | |
21 | 74 | Miroslaw Braksator | ZION Team | XRT | 00:48.21 | 3 | 3 | 0.28 | 0.00 | 222.53 | |
22 | 05 | Cameron Corns | Realistic NASCAR | XRT | 00:48.22 | 3 | 3 | 0.29 | 0.01 | 222.48 | |
23 | 50 | Bertil Holmberg | Independent Racing Mates | XRT | 00:48.23 | 3 | 3 | 0.30 | 0.01 | 222.43 | |
24 | 27 | Üllar Mikk | RadicalsOnline | XRT | 00:48.23 | 3 | 3 | 0.30 | 0.00 | 222.43 | |
25 | 555 | Rihard Suur | last lap motorsports | XRT | 00:48.24 | 3 | 3 | 0.31 | 0.01 | 222.39 | |
26 | 333 | David Jundt | Tiger Express Motorsports | XRT | 00:48.25 | 3 | 3 | 0.32 | 0.01 | 222.34 | |
27 | 44 | Mats Sjöblom | Independent Racing Mates (IRM) | XRT | 00:48.27 | 3 | 3 | 0.34 | 0.02 | 222.25 | |
28 | 33 | Yann Laprevotte | Tiger Express Motorsports | XRT | 00:48.30 | 2 | 3 | 0.37 | 0.03 | 222.11 | |
29 | 52 | Thomas Korený | Angel Power Racing | XRT | 00:48.30 | 2 | 3 | 0.37 | 0.00 | 222.11 | |
30 | 93 | Edgars Pūliņš | Playezone Team | XRT | 00:48.32 | 2 | 3 | 0.39 | 0.02 | 222.02 | |
31 | 96 | Ronalds Kronpušs | TheReality Racing Team | XRT | 00:48.32 | 3 | 3 | 0.39 | 0.00 | 222.02 | |
32 | 48 | Greg Thilesen | Solo Motorsports | XRT | 00:48.33 | 2 | 3 | 0.40 | 0.01 | 221.97 | |
33 | 39 | Daniel Hammond | Solo Motorsports | XRT | 00:49.28 | 2 | 3 | 1.35 | 0.95 | 217.69 |
Click the icon to get the full statistics.