Pos | Num | Team Name | Car | Pit | Last † | Best | Status | Current Driver | Sector | Gap | Diff * | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 08 | Team Vires | XRT | 47.86 | RUN | ![]() | ![]() | 53 laps | |||
![]() | 2 | 169 | Team Vires | XRT | 47.84 | FIN | ![]() | ![]() | 1 lap | 1 lap | ||
![]() | 3 | 69 | Speed Desire | XRT | 47.71 | FIN | ![]() | ![]() | 0.84 | 0.84 | ||
![]() | 4 | 42 | Derp McHerpington Racing | XRT | 47.71 | FIN | ![]() | ![]() | 0.88 | 0.04 | ||
![]() | 5 | 68 | XRT | 47.71 | FIN | ![]() | ![]() | 2.54 | 1.66 | |||
![]() | 6 | 730 | Speed Desire | XRT | 47.99 | FIN | ![]() | ![]() | 4.44 | 1.90 | ||
![]() | 7 | 333 | Tiger Express Motorsports | XRT | 48.06 | FIN | ![]() | ![]() | 5.06 | 0.62 | ||
![]() | 8 | 09 | Western Wolves | XRT | 47.76 | FIN | ![]() | ![]() | 6.83 | 1.77 | ||
![]() | 9 | 48 | Solo Motorsports | XRT | 48.31 | FIN | ![]() | ![]() | 7.25 | 0.42 | ||
![]() | 10 | 96 | TheReality Racing Team | XRT | 1 | 0:15 | 48.15 | FIN | ![]() | ![]() | 8.06 | 0.81 |
![]() | 11 | 23 | Angel Power Racing | XRT | 48.17 | FIN | ![]() | ![]() | 9.80 | 1.74 | ||
![]() | 12 | 44 | Independent Racing Mates (IRM) | XRT | 47.96 | RUN | ![]() | ![]() | 10.77 | 0.97 | ||
![]() | 13 | 74 | ZION Team | XRT | 48.19 | FIN | ![]() | ![]() | 10.90 | 0.13 | ||
![]() | 14 | 77 | Western Wolves | XRT | 47.84 | FIN | ![]() | ![]() | 19.81 | 8.91 | ||
![]() | 15 | 121 | Speed Desire | XRT | 48.15 | FIN | ![]() | ![]() | 26.00 | 6.19 | ||
![]() | 16 | 93 | Playezone Team | XRT | 47.88 | FIN | ![]() | ![]() | 31.97 | 5.97 | ||
![]() | 17 | 19 | Team Vires | XRT | 48.08 | OUT | ![]() | ![]() | 12 laps | 11 laps | ||
![]() | 18 | 28 | XRT | 1 | 0:01 | 48.08 | OUT | ![]() | ![]() | 15 laps | 3 laps | |
![]() | 19 | 38 | Angry Angus Racing | XRT | 49.80 | OUT | ![]() | ![]() | 49 laps | 34 laps |
Click the icon to get the full statistics.
* Difference in time to the car in front on the last mutual lap.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Qualifying results