Pos | Num | Driver | Team | Car | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Ray Kingsbury | Last Lap Motorsports | XRT | 00:47.71 | 74 | 84 | 224.86 | |||
2 | 21 | Matt Kingsbury | Last Lap Motorsports | XRT | 00:47.74 | 46 | 67 | 0.03 | 0.03 | 224.72 | |
3 | 17 | Nathan Lamothe | Last Lap Motorsports | XRT | 00:47.84 | 43 | 62 | 0.13 | 0.10 | 224.25 | |
4 | 08 | Piotrek Krzyżanowski | Team Vires | XRT | 00:47.85 | 72 | 89 | 0.14 | 0.01 | 224.20 | |
5 | 991 | Steven Martin | Team Laptop Shop | XRT | 00:47.93 | 70 | 96 | 0.22 | 0.08 | 223.83 | |
6 | 510 | Eoin Harmon | Team Laptop Shop | XRT | 00:47.94 | 63 | 86 | 0.23 | 0.01 | 223.78 | |
7 | 64 | Martin Kapal | Angel Power Racing | XRT | 00:48.00 | 75 | 82 | 0.29 | 0.06 | 223.50 | |
8 | 28 | Zdeněk Cagaš | XRT | 00:48.09 | 48 | 66 | 0.38 | 0.09 | 223.08 | ||
9 | 97 | ukasz Paszczyk | Pontiac | XRT | 00:48.10 | 62 | 65 | 0.39 | 0.01 | 223.04 | |
10 | 48 | Greg Thilesen | Solo Motorsports | XRT | 00:48.22 | 32 | 47 | 0.51 | 0.12 | 222.48 | |
11 | 39 | Daniel Hammond | Solo Motorsports | XRT | 00:48.26 | 40 | 54 | 0.55 | 0.04 | 222.30 | |
12 | 05 | Cameron Corns | Realistic NASCAR | XRT | 00:48.68 | 2 | 5 | 0.97 | 0.42 | 220.38 | |
13 | 148 | Isaiah Zettler | LegiT Racing Team | XRT | 00:50.86 | 3 | 3 | 3.15 | 2.18 | 210.93 |
Click the icon to get the full statistics.