Pos | Num | Driver | Team | Car | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | Shayne Sheppard | Legit Racing Team | XRT | 00:48.15 | 3 | 5 | 222.80 | |||
2 | 64 | Martin Kapal | Angel Power Racing | XRT | 00:48.15 | 3 | 5 | 0.00 | 0.00 | 222.80 | |
3 | 28 | Zdeněk Cagaš | XRT | 00:48.18 | 3 | 5 | 0.03 | 0.03 | 222.67 | ||
4 | 991 | Steven Martin | Team Laptop Shop | XRT | 00:48.24 | 3 | 5 | 0.09 | 0.06 | 222.39 | |
5 | 05 | Cameron Corns | Realistic NASCAR | XRT | 00:48.49 | 3 | 5 | 0.34 | 0.25 | 221.24 | |
6 | 21 | Matt Kingsbury | Last Lap Motorsports | XRT | 00:48.50 | 2 | 5 | 0.35 | 0.01 | 221.20 | |
7 | 48 | Greg Thilesen | Solo Motorsports | XRT | 00:48.64 | 3 | 4 | 0.49 | 0.14 | 220.56 | |
8 | 25 | Ray Kingsbury | Last Lap Motorsports | XRT | 00:48.77 | 3 | 3 | 0.62 | 0.13 | 219.97 | |
9 | 18 | Joseph Jaccob | Solo Motorsports | XRT | 00:49.31 | 2 | 5 | 1.16 | 0.54 | 217.56 |
Click the icon to get the full statistics.