| Pos | Num | Driver | Team | Car | Best | On | Laps | Gap | Diff | kph | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | spdoRacing | XRT | 00:47.97 | 3 | 4 | 223.64 | |||||
| 2 | 08 | Team Vires | XRT | 00:48.06 | 3 | 4 | 0.09 | 0.09 | 223.22 | |||
| 3 | 19 | Team Vires | XRT | 00:48.07 | 3 | 3 | 0.10 | 0.01 | 223.17 | |||
| 4 | 68 | XRT | 00:48.10 | 3 | 3 | 0.13 | 0.03 | 223.04 | ||||
| 5 | 23 | Angel Power Racing | XRT | 00:48.14 | 3 | 3 | 0.17 | 0.04 | 222.85 | |||
| 6 | 83 | Master Team Drivers Zero X-treme | XRT | 00:48.17 | 3 | 4 | 0.20 | 0.03 | 222.71 | |||
| 7 | 730 | Speed Desire | XRT | 00:48.18 | 3 | 3 | 0.21 | 0.01 | 222.67 | |||
| 8 | 991 | Team Laptop Shop | XRT | 00:48.19 | 3 | 4 | 0.22 | 0.01 | 222.62 | |||
| 9 | 64 | Angel Power Racing | XRT | 00:48.22 | 3 | 3 | 0.25 | 0.03 | 222.48 | |||
| 10 | 510 | Team Laptop Shop | XRT | 00:48.23 | 3 | 3 | 0.26 | 0.01 | 222.43 | |||
| 11 | 66 | Team Rock Racing | XRT | 00:48.33 | 3 | 3 | 0.36 | 0.10 | 221.97 | |||
| 12 | 45 | South City Cab Company | XRT | 00:48.35 | 3 | 4 | 0.38 | 0.02 | 221.88 | |||
| 13 | 55 | SAVAGE SimSports | XRT | 00:48.36 | 2 | 4 | 0.39 | 0.01 | 221.84 | |||
| 14 | 86 | CoRe Racing | XRT | 00:48.40 | 2 | 3 | 0.43 | 0.04 | 221.65 | |||
| 15 | 69 | Speed Desire | XRT | 00:48.50 | 3 | 4 | 0.53 | 0.10 | 221.20 | |||
| 16 | 25 | Last Lap Motorsports | XRT | 00:48.50 | 3 | 4 | 0.53 | 0.00 | 221.20 | |||
| 17 | 05 | Realistic NASCAR | XRT | 00:48.54 | 3 | 4 | 0.57 | 0.04 | 221.01 | |||
| 18 | 121 | Speed Desire | XRT | 00:48.56 | 2 | 4 | 0.59 | 0.02 | 220.92 | |||
| 19 | 50 | Independent Racing Mates | XRT | 00:48.57 | 3 | 4 | 0.60 | 0.01 | 220.88 | |||
| 20 | 21 | Last Lap Motorsports | XRT | 00:48.57 | 3 | 4 | 0.60 | 0.00 | 220.88 | |||
| 21 | 22 | Sisolak Racing | XRT | 00:48.66 | 2 | 3 | 0.69 | 0.09 | 220.47 | |||
| 22 | 93 | Playezone Team | XRT | 00:48.74 | 3 | 4 | 0.77 | 0.08 | 220.11 | |||
| 23 | 40 | Sonicrealms Racing | XRT | 00:49.00 | 3 | 4 | 1.03 | 0.26 | 218.94 |
Click the
icon to get the full statistics.